Sydney Confidential Maurice Mccarten Stakes Field at Rosehill over 1100m.
Of $100000. 1st $65000, 2nd $20000, 3rd $9000, 4th $4000, 5th $2000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Quality. (LISTED).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | THE JACKAL | Paul St Vincent | Robert Thompson | 3 | 59 | 105 | |
| 2 | KRONER (NZ) | Bart Cummings | Michael Rodd | 5 | 58 | 103 | |
| 3 | TEASING | Tim Martin | 10 | 54.5 | 100 | ||
| 4 | MOTSPUR | Kris Lees | 8 | 54 | 95 | ||
| 5 | NUCLEAR MEDICINE | Gordon Yorke | Scott Thurlow | 4 | 53.5 | 94 | |
| 6 | FLUSHING MEADOWS | Gerald Ryan | 6 | 53 | 92 | ||
| 7 | RAREFIED | Peter Snowden | 1 | 53 | 92 | ||
| 8 | SERENISSIMA | Peter Snowden | 2 | 53 | 90 | ||
| 9 | WELKOM GOLD | Darren Smith | Jim Cassidy | 7 | 53 | 89 | |
| 10 | NIGHTOFTHEGENERAL | Ross Simpson & Tracey Barnes | Craig Williams | 9 | 53 | 78 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























