Schweppes Hobartville Stakes (Group 2) Field at Rosehill over 1400m.
Of $200000 and $1500 trophy. 1st $130000 and trophy of $1500, 2nd $40000, 3rd $18000, 4th $8000, 5th $4000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old. Set Weights. (GROUP 2).
No Allowances for apprentices. Field Limit: 13 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | MANHATTAN RAIN | Gai Waterhouse | Blake Shinn | 5 | 56.5 | 107 | |
| 2 | KIDNAPPED | Peter Snowden | 7 | 56.5 | 97 | ||
| 3 | SHOOT OUT | John Wallace | Stathi Katsidis | 8 | 56.5 | 94 | |
| 4 | MORE THAN GREAT | David Payne | 12 | 56.5 | 92 | ||
| 5 | VIKING LEGEND | Gai Waterhouse | Nash Rawiller | 6 | 56.5 | 92 | |
| 6 | DELAGO BOLT | Gary Portelli | Nathan Berry (a) | 3 | 56.5 | 87 | |
| 7 | GATHERING | John P Thompson | Jim Cassidy | 2 | 56.5 | 86 | |
| 8 | SAINT ENCOSTA | John P Thompson | Daniel Ganderton (a) | 9 | 56.5 | 73 | |
| 9 | CAPTAIN SONADOR | Roger Milne | Scott Seamer | 13 | 56.5 | 72 | |
| 10 | MONTON | Tim Martin | Jay Ford | 1 | 56.5 | 71 | |
| 11 | SIR HALLOWELL | David Harrison | Corey Brown | 10 | 56.5 | 70 | |
| 12 | DRAGON’S KEEP | Paul Theobald | 11 | 56.5 | 62 | ||
| 13 | INDIAN OCEAN | Tim Martin | Tye Angland | 4 | 54.5 | 82 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























