Randwick City Stakes (Group 3) Field at Randwick over 2000m.
Of $125000. 1st $75000, 2nd $23800, 3rd $12000, 4th $5600, 5th $3200, 6th $1800, 7th $1800, 8th $1800.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Quality. (GROUP 3).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | WARRINGAH (GB) | Chris Waller | Hugh Bowman | 6 | 58 | 102 | |
| 2 | SPINNEY | Peter Snowden | 2 | 57 | 100 | ||
| 3 | VOICE COACH (IRE) | Chris Waller | Damien Oliver | 7 | 54 | 94 | |
| 4 | ALEXANDER OF HALES (USA) | Chris Waller | Jim Cassidy | 4 | 53 | 91 | |
| 5 | DELTONA | Kevin Moses | Tim Clark | 5 | 53 | 89 | |
| 6 | I’VE GOT TALENT | Guy Walter | 9 | 53 | 85 | ||
| 7 | THE EMBASSY (NZ) | Chris Waller | Blake Shinn | 3 | 53 | 83 | |
| 8 | SAINT ENCOSTA | John P Thompson | 8 | 53 | 73 | ||
| 9 | VIKING HERO | Michael Moroney | 1 | 53 | 69 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.























