Racetree T.J Smith 2YO Plate (Group 1) Nominations at Eagle Farm over 1600m on 12th June.
Of $500000 and $5000 trophy. 1st $320000 and trophy of $5000, 2nd $100000, 3rd $50000, 4th $20000, 5th $10000.
For Two-Years-Old. Set Weights. (GROUP 1).
No Allowances for apprentices.
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ADEBISI | Desleigh Forster | |
| 2 | ALWAYS LOYAL | John P Thompson | |
| 3 | AMERICAN CREW | Chris Waller | |
| 4 | ANCESTOR | Bart Cummings | |
| 5 | ANDROMACHE (NZ) | Lee Freedman | |
| 6 | ANNIA MINOR | Bryan Guy | |
| 7 | APPEASER | John P Thompson | |
| 8 | AUDACIOUS SPIRIT | Gillian Heinrich | |
| 9 | BATON TWIRLER | Gillian Heinrich | |
| 10 | BENTLEY’S BEST | John P Thompson | |
| 11 | BEST CHOICE | Clarry Conners | |
| 12 | BIG CHANCE | Gillian Heinrich | |
| 13 | BIG KEN THE CELT | Liam Birchley | |
| 14 | BIG STORM | Bart Cummings | |
| 15 | BOKRAH | Lee Freedman | |
| 16 | BOUZY ROUGE | Paul Messara | |
| 17 | BREZHNEV | David Hayes | |
| 18 | BULIMBA BLUE | Barry Baldwin | |
| 19 | BULLDOG MACK | Norm Hilton | |
| 20 | BUST ‘N’ LOOSE | Troy Hall | |
| 21 | BUSTARINGER | Bevan & Richard Laming | |
| 22 | CARVED IN STONE | Tim Martin | |
| 23 | CHICO BONITO | Jason Coyle | |
| 24 | CHOSEN TO FLY | Mick Mair | |
| 25 | COLUMBUS | David Hayes | |
| 26 | COUNT YOUR FINGERS | John P Thompson | |
| 27 | COURGETTE | Gerald Ryan | |
| 28 | COUSTELLET | Bart Cummings | |
| 29 | CRAWFISH (NZ) | Mick Price | |
| 30 | CROISADE | Brian Gentle | |
| 31 | D’JET | Peter Lavin | |
| 32 | DANEMARK | Lee Freedman | |
| 33 | DARK DELILAH (NZ) | John Wallace | |
| 34 | DE LAGO BLOOM | Alan Bailey | |
| 35 | DEBUT | Clarry Conners | |
| 36 | DEMANDING MISS | Barry Baldwin | |
| 37 | DEVINARDI | Trevor Bailey | |
| 38 | DIVINE SCENT | Tony Crane | |
| 39 | DOBROS | Alan Bailey | |
| 40 | DOMINI | Pat Duff | |
| 41 | DRAGON ROCKER | David Peoples | |
| 42 | ECHOES OF HEAVEN | Mick Price | |
| 43 | ECLAIR MYSTIC | Robert Smerdon | |
| 44 | ELUCIDATE | Peter G Moody | |
| 45 | EMBARRASSED | Gai Waterhouse | |
| 46 | EQUISSENTIAL | Neville O Saunders | |
| 47 | EXPRESSWAY | Mick Mair | |
| 48 | EXTREME MOVER | Gai Waterhouse | |
| 49 | FAITH NO MORE | Doug Duryea | |
| 50 | FASHION | Clarry Conners | |
| 51 | FAST CLIP | Gai Waterhouse | |
| 52 | FLYING DYNAMITE | John Wallace | |
| 53 | FLYING MEL | Trevor Bailey | |
| 54 | FLYING ROSA | John P Thompson | |
| 55 | FORBIDDEN FRUIT | Jason McLachlan | |
| 56 | FREYBERG (NZ) | John O’Shea | |
| 57 | FROM LONDON | John P Thompson | |
| 58 | GEELONG | Gai Waterhouse | |
| 59 | GHIACCIO | Bruce W Hill | |
| 60 | GILDED SPUR | Anthony Cummings | |
| 61 | GOGRA GOGRA (NZ) | Chris Waller | |
| 62 | GOLDEN CYGNET | Liam Birchley | |
| 63 | GOLESTAN | Peter Snowden | |
| 64 | GUNBARREL | Gai Waterhouse | |
| 65 | GUNS UP | Patrick Payne | |
| 66 | HEART OF HEARTS | Pat Duff | |
| 67 | HIDDEN KISSES | Robert Heathcote | |
| 68 | HIDDEN TREASURE | Mark F Webb | |
| 69 | I SAID YES (NZ) | Bevan & Richard Laming | |
| 70 | IBERIAN PLEASURE | Grahame Begg | |
| 71 | IF IT CAN IT WILL | Kelly Schweida | |
| 72 | INADEQUATE | John P Thompson | |
| 73 | INSTRICTCONFIDENCE | John P Thompson | |
| 74 | IRON LACE | David Payne | |
| 75 | JAMANDTOAST | Liam Birchley | |
| 76 | JUST DESTINY | Rex Lipp | |
| 77 | JYPSIERE | Bryan Guy | |
| 78 | KABUKI KISS | Gai Waterhouse | |
| 79 | KATE’S MESSAGE | Kelly Schweida | |
| 80 | KERCHINGS | Anthony Cummings | |
| 81 | KNOXVILLE | Gai Waterhouse | |
| 82 | KOOKABURRAS | Lee Freedman | |
| 83 | KYLIE EM | Kelly Schweida | |
| 84 | LADUNI | Gai Waterhouse | |
| 85 | LEVI’S CHOICE | John P Thompson | |
| 86 | LIFE IS A CABERNET | David Hayes | |
| 87 | LIGHT BRIGADE | Gai Waterhouse | |
| 88 | LIGHT WARRIOR | Gai Waterhouse | |
| 89 | LINES OF TIME | Pat Duff | |
| 90 | LUCKY CHAPTER | Bryan Guy | |
| 91 | LUCY LOUISE | Gerald Ryan | |
| 92 | MARKING TIME | Alan Bailey | |
| 93 | MIDNITE RAID | Jason McLachlan | |
| 94 | MILANESA | Paul Messara | |
| 95 | MISS ELVEE | Robbie Griffiths | |
| 96 | MISS ORIELLE | Paul Dawson | |
| 97 | MISS PARIZA | John P Thompson | |
| 98 | MOLSON | John P Thompson | |
| 99 | MONTREUX JAZZ | Mick Mair | |
| 100 | MOREOVER | Allan Denham | |
| 101 | MOSSING | John P Thompson | |
| 102 | MR LIGHT BLUE | Barry Baldwin | |
| 103 | MS CHIEF BOUND | Gai Waterhouse | |
| 104 | MY KING OATH | John P Thompson | |
| 105 | MYGOODGRACE | Donna Logan | |
| 106 | NAVILLUS SUPERMAN | David Peoples | |
| 107 | NEYTIRI | Trevor Bailey | |
| 108 | NIQUE | John Wallace | |
| 109 | NO HESITATION | Clarry Conners | |
| 110 | NOBLE STORM | Bryan Guy | |
| 111 | NYELA | Pat Duff | |
| 112 | PARK AND RIDE | Pat Duff | |
| 113 | PARRIWI | Kris Lees | |
| 114 | PATH TO FREEDOM | Troy Hall | |
| 115 | PELLIZOTTI | Lee Freedman | |
| 116 | PLAYACTION | David Peoples | |
| 117 | PLEASURE OR PAIN | Brett Partelle | |
| 118 | POLAR ECLIPSE | Gai Waterhouse | |
| 119 | PRECIOUS LORRAINE | David Hayes | |
| 120 | PRESSDAY | Chris Waller | |
| 121 | PSYCLONE MISS | Lawrie Mayfield-Smith | |
| 122 | PUBLIC PROSECUTOR | Alan Bailey | |
| 123 | QUADARDEE | Jamie Bayliss | |
| 124 | QUICKASAIR | Alan Bailey | |
| 125 | RAPID LEICA DANE | Gerald Ryan | |
| 126 | READY TO LAUNCH | Gillian Heinrich | |
| 127 | REMELDA (NZ) | John Wheeler | |
| 128 | RINGA RINGA ROSIE | Bevan & Richard Laming | |
| 129 | ROCK MY HEART | Gerald Ryan | |
| 130 | ROSALITA | Mark F Webb | |
| 131 | RUN FOR LEVI | John P Thompson | |
| 132 | SABEEN | David Payne | |
| 133 | SECRET DESTINY | Anthony Cummings | |
| 134 | SERENE DIVA | Peter G Moody | |
| 135 | SHADOWS IN THE SUN | Anthony Cummings | |
| 136 | SHAMABELLE (NZ) | Donna Logan | |
| 137 | SHAMILLION | Barry Baldwin | |
| 138 | SHEKELS (NZ) | Gai Waterhouse | |
| 139 | SLATER | Chris Waller | |
| 140 | SLEUTHS | Peter Snowden | |
| 141 | SMOKIN’ JOEY | Lee Freedman | |
| 142 | SOMEDAY SOMEHOW | Gai Waterhouse | |
| 143 | SONGSPUR | Mick Price | |
| 144 | SPARTINI | Robert Heathcote | |
| 145 | SPRING VIOLET | John Morrisey | |
| 146 | STARCHEEKA | Stephen Mckee | |
| 147 | STARLIN | Desleigh Forster | |
| 148 | STARTSMEUP | Bruce W Hill | |
| 149 | STEEL DRAGON | Gillian Heinrich | |
| 150 | STEPHEN GOT EVEN | Matt Kropp | |
| 151 | SUGAR RAY | Anthony Cummings | |
| 152 | SURPASSING | Tracey Bartley | |
| 153 | TALE OF THUNDER | John P Thompson | |
| 154 | TANAAMI | David Hayes | |
| 155 | TANSEEQ | David Hayes | |
| 156 | TAWNY EAGLE | David Payne | |
| 157 | TEEPOH | Robert Heathcote | |
| 158 | TEZUMA | Liam Birchley | |
| 159 | THE BARRACKS | Pat Duff | |
| 160 | THE CAT CAN DANCE | Roger Milne | |
| 161 | THINK AHEAD | Bart Cummings | |
| 162 | TIT TAT TOOEE | Pat Duff | |
| 163 | TOOLBAG | John P Thompson | |
| 164 | TOP BRASS | Alan Bailey | |
| 165 | TOUCH OF GREATNESS | Gai Waterhouse | |
| 166 | TURNITUP | Troy Hall | |
| 167 | UMANOVA | Brian Gentle | |
| 168 | UNFLINCHINGRESOLVE | John P Thompson | |
| 169 | UPON THIS ROCK | Gai Waterhouse | |
| 170 | UPSALA (NZ) | Kenny Rae | |
| 171 | VADER | Anthony Cummings | |
| 172 | VICTORIA CRISTAL | John Wallace | |
| 173 | VINTAGE TRIUMPH | David Hayes | |
| 174 | WAVE DANCING | Anthony Cummings | |
| 175 | WEALTHY WILL | Lee Freedman | |
| 176 | WHIPPY VAN | John P Thompson | |
| 177 | WHISPERING GAP | Bryan Guy | |
| 178 | WOODROW | Barry Lockwood | |
| 179 | ZAABMAN | Maryann Thexton | |
| 180 | ZACHARY | Peter Snowden |























