1- EPSOM HANDICAP (1600 METRES)
Of $500000 and $5000 trophies. 1st $300000 and trophies of $3000 to owner $1000 to trainer $1000 to jockey, 2nd $100000, 3rd $50000, 4th $25000, 5th $10000, 6th $5000, 7th $5000, 8th $5000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. (GROUP 1).
No Allowances for apprentices.
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | ADNOCON | Gerald Ryan | 95 |
| 2 | ALIYANA TILDE | Kerry Parker | |
| 3 | AMBIDEXTER | Peter Snowden | 95 |
| 4 | BLACKIE (NZ) | Peter G Moody | 95 |
| 5 | BLISS STREET | Stuart Webb | |
| 6 | BOLD GLANCE | Norm Hilton | |
| 7 | BRAMBLES (NZ) | Peter G Moody | |
| 8 | BRAVE THE WAY | Anthony Cummings | 88 |
| 9 | BRAYROAN (NZ) | Anne-Marie Ruttley | 84 |
| 10 | CHASE THE RAINBOW | Rick Hore-Lacy | 90 |
| 11 | CHATEAU MARGAUX | Peter G Moody | |
| 12 | CLASS IS CLASS (IRE) | Chris Waller | 106 |
| 13 | COUP AY TEE (NZ) | Chris Waller | 83 |
| 14 | DANLEIGH | Chris Waller | |
| 15 | DARCI BE GOOD (NZ) | Bede Murray | 89 |
| 16 | DARE TO DREAM (IRE) | Bart Cummings | |
| 17 | DOCTOR FREMANTLE (GB) | Sam Pritchard-Gordon | |
| 18 | DOWAGER QUEEN (NZ) | Lee Freedman & Graeme Rogerson | |
| 19 | EXTRA ZERO | David Hayes | |
| 20 | FAST CLIP | Gai Waterhouse | 103 |
| 21 | FAT AL | Gai Waterhouse | 98 |
| 22 | FIBRILLATION | Tim Martin | |
| 23 | GALAH | Peter Snowden | 88 |
| 24 | GANGSTER’S CHOICE | John O’Shea | 79 |
| 25 | GLASS HARMONIUM (IRE) | Michael Moroney | 113 |
| 26 | HE’S REMARKABLE (NZ) | Roger James | 105 |
| 27 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | 103 |
| 28 | HIGH ON BELIEVING (NZ) | Chris Waller | 74 |
| 29 | HISCHANCE (NZ) | Stephen Hutchinson | |
| 30 | HISTORY NO HURDLE (NZ) | Stephen Hutchinson | |
| 31 | HOUR OF PERIL | John P Thompson | |
| 32 | HOYLONNY | Chris Waller | |
| 33 | ILLO (GER) | Bart Cummings | 104 |
| 34 | KEITH’S LEGACY (NZ) | David Vandyke | |
| 35 | KONTIKI PARK (NZ) | Gai Waterhouse | |
| 36 | LA COMEDIENNE | Kerry Parker | 65 |
| 37 | LAMASERY | David Vandyke | |
| 38 | LANDING | Gai Waterhouse | |
| 39 | LAUNAY | Peter Snowden | |
| 40 | LEICA LARRIKIN | David Hayes | |
| 41 | LEVI’S CHOICE | John P Thompson | |
| 42 | LIGHTINTHENITE | John O’Shea | |
| 43 | MALAVIO | Steve Englebrecht | |
| 44 | MANY STARS (NZ) | Anthony Cummings | 67 |
| 45 | MARONEY AVENUE | Rodney Northam | |
| 46 | MERLIN MUSTANG | Michael Tubman | 78 |
| 47 | MOMENT OF CHANGE | Peter G Moody | |
| 48 | MON SOLEIL (NZ) | Chris Waller | 76 |
| 49 | MONTON | Ron Quinton | |
| 50 | MORE JOYOUS (NZ) | Gai Waterhouse | 125 |
| 51 | MOSHEEN | Robert Smerdon | 112 |
| 52 | MR ARMSTRONG | John P Thompson | |
| 53 | NEW BEGINNING | John P Thompson | |
| 54 | NEW DAY RISING | David Pfieffer | |
| 55 | NEXTANIX | Kerry Parker | |
| 56 | NIAGARA | Gai Waterhouse | 104 |
| 57 | NICONOISE | David Hayes | |
| 58 | OFFENDERS | Peter Snowden | |
| 59 | OUR HAND OF FAITH | Anthony Cummings | 62 |
| 60 | PAGO ROCK | David Hayes | |
| 61 | PANE IN THE GLASS | John P Thompson | |
| 62 | PEPPERWOOD | Liam Birchley | |
| 63 | PIED A TERRE | Peter Snowden | |
| 64 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | |
| 65 | POPLIN (GB) | Michael Moroney | |
| 66 | PROST | John P Thompson | |
| 67 | QUINTESSENTIAL (NZ) | John Sargent | |
| 68 | RANGIRANGDOO (NZ) | Chris Waller | |
| 69 | RASPBERRIES | Peter Snowden | |
| 70 | REKINDLED INTEREST | Jim Conlan | 114 |
| 71 | REPARATIONS | Anthony Freedman | |
| 72 | ROCK ‘N’ POP | Gai Waterhouse | |
| 73 | ROLLING PIN (NZ) | Gwenda Markwell | |
| 74 | SAID COM (NZ) | Chris Waller | |
| 75 | SAINTHOOD | Rick Worthington | 93 |
| 76 | SECRET ADMIRER | Grahame Begg | |
| 77 | SHANNARA | Peter Snowden | 101 |
| 78 | SHE GOES TO RIO (NZ) | Anthony Cummings | 86 |
| 79 | SHOOT OUT | Chris Waller | 117 |
| 80 | SMOKIN’ JOEY | Anthony Freedman | |
| 81 | SOFT SAND | Colin Little | |
| 82 | SOMEPIN ANYPIN (NZ) | Gary Portelli | |
| 83 | SPECTER | Anthony Freedman | 85 |
| 84 | SPEEDINESS | Colin Scott | 99 |
| 85 | STRAWBERRY BOY | Gai Waterhouse | |
| 86 | TAGUS | John P Thompson | |
| 87 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse | 77 |
| 88 | TOHUNGA (NZ) | Gai Waterhouse | |
| 89 | TOKUGAWA | Leon Corstens | |
| 90 | TORIO’S QUEST | David Pfieffer | |
| 91 | TRANSPORTER | John P Thompson | |
| 92 | TRIBAL ROCK | Gai Waterhouse | 72 |
| 93 | TULLAMORE (NZ) | Gai Waterhouse | 104 |
| 94 | ULUNDI | Pat Carey | |
| 95 | UNDER THE SUN (NZ) | Gai Waterhouse | 79 |
| 96 | UPBEAT | Anthony Cummings | 86 |
| 97 | VELROSSO | Chris Waller | 78 |
| 98 | WATERFORD HILL | Leon Corstens | |
| 99 | WESTERN SYMBOL (NZ) | Gai Waterhouse | |
| 100 | WILD AND PROUD | Gai Waterhouse | 100 |
| 101 | YOSEI | Stuart Webb |


























