Myer Tulloch Stakes (Group 2) Field at Rosehill over 2000m.
Of $150000 and $1650 trophies. 1st $97500 and trophies of $1150 to owner $500 to trainer, 2nd $30000, 3rd $13500, 4th $6000, 5th $3000.
For Three-Years-Old Colts and Geldings. Set Weights. (GROUP 2).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | KIDNAPPED | Peter Snowden | 8 | 56 | |||
| 2 | GATHERING | John P Thompson | Jim Cassidy | 6 | 56 | ||
| 3 | DESCARADO (NZ) | Gai Waterhouse | Nash Rawiller | 7 | 56 | ||
| 4 | COUNT ENCOSTA | John P Thompson | Brenton Avdulla (a) | 1 | 56 | ||
| 5 | THE COMEDIAN | Lee Freedman | Glen Boss | 9 | 56 | ||
| 6 | LENTINI | Anthony Cummings | Glyn Schofield | 2 | 56 | ||
| 7 | SHAMARDASHING | John P Thompson | Craig Williams | 5 | 56 | ||
| 8 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | Darren Beadman | 3 | 56 | ||
| 9 | SUYAMA (NZ) | Bart Cummings | Michael Rodd | 4 | 56 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.






















