Landscape Development Cox Stakes (Group 2) Field over 2100 metres at Ascot.
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | SCENIC SHOT | Daniel Morton | Jason Brown | 2 | 59 | ||
| 2 | NEWPORT | Paul Perry | Brad Rawiller | 9 | 59 | ||
| 3 | LARGO LAD | David Hayes | Steven Parnham | 3 | 59 | ||
| 4 | DANTE’S BANQUET | Owen Cocking | Danny Miller | 5 | 59 | ||
| 5 | LORDS RANSOM | Peter Morgan | Jason Whiting | 4 | 59 | ||
| 6 | LAMBTON CASTLE | Lindsey Smith | Link Robertson | 7 | 59 | ||
| 7 | MARINE DRIVE | Michael Pateman | Patrick Carbery | 1 | 59 | ||
| 8 | TRUCKIN TOBIE | David Casey | Daniel Staeck | 6 | 59 | ||
| 9 | NEIGE | Kristy Casey | Paul King | 13 | 59 | ||
| 10 | MARKUS MAXIMUS (NZ) | Peter G Moody | Jarrad Noske (a) | 8 | 58 | ||
| 11 | STAR ENCOUNTER | Adam Durrant | Brad Parnham | 12 | 57 | ||
| 12 | MA CHIENNE | Adam Durrant | Peter Hall | 10 | 57 | ||
| 13 | CASSANDARA SHADOW (NZ) | Shane A Edwards | Troy Turner | 11 | 56 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.


























