Inglis Spring Champion Stakes (Group 1) Field at Randwick (2000m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | ONEMORENOMORE | John P Thompson | Chris Munce | 3 | 56.5 | ||
| 2 | VIKING LEGEND | Gai Waterhouse | Blake Shinn | 1 | 56.5 | ||
| 3 | HUS DER LIEFTEN | Gerald Ryan | Nash Rawiller | 6 | 56.5 | ||
| 4 | GATHERING | John P Thompson | Peter Robl | 9 | 56.5 | ||
| 5 | DEFINITE CHOICE | Gregory Hickman | Darren Beadman | 2 | 56.5 | ||
| 6 | BANDAR | Graeme Rogerson | 8 | 56.5 | |||
| 7 | HERAKLION | Peter Snowden | Kerrin McEvoy | 5 | 56.5 | ||
| 8 | SOUTHERN SKYE | Paul Perry | 10 | 56.5 | |||
| 9 | BEAVEROO | Stephen Schofield | Tye Angland | 11 | 56.5 | ||
| 10 | NO RESPITE | Craig Carmody | Corey Brown | 12 | 56.5 | ||
| 11 | MONACO CONSUL (NZ) | Michael Moroney | Jay Ford | 4 | 56.5 | ||
| 12 | LOVEMELIKEAROCK | Anthony Cummings | Glyn Schofield | 7 | 54.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























