Hyderabad Race Club Stakes (Group 3) Field at Caulfield over 1200m.
Of $125000 and $500 trophy. 1st $75000 and trophy of $500, 2nd $22500, 3rd $11250, 4th $5625, 5th $3125, 6th $2500, 7th $2500, 8th $2500.
For Four-Years-Old and Upwards Mares. Set Weights plus Penalties. (GROUP 3).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | BIRD OF FIRE (NZ) | Tony Vasil | Nash Rawiller | 11 | 57.5 | 103 | |
| 2 | MARVEEN | Robert Smerdon | Nicholas Hall | 10 | 56.5 | 98 | |
| 3 | MARCHELLE BELLE | Lee Freedman | Dwayne Dunn | 7 | 56.5 | 94 | |
| 4 | SOLCHOW | Kel Chapman | Brad Rawiller | 9 | 55.5 | 89 | |
| 5 | VELOCITEA (NZ) | Mick Price | Damien Oliver | 2 | 55.5 | 94 | |
| 6 | OUR LONA | Gwenda Johnstone | 6 | 55.5 | 89 | ||
| 7 | FLYING TESSIE | Matthew Williams | Craig Williams | 8 | 55.5 | 85 | |
| 8 | VALENTINE MISS | Mark Kavanagh | Michael Rodd | 1 | 54 | 86 | |
| 9 | CLOTHING | Peter Snowden | Kerrin McEvoy | 14 | 54 | 84 | |
| 10 | MARGHAM | Peter Snowden | Chris Symons | 12 | 53 | 86 | |
| 11 | FALVELON’S DREAM | Stuart Gower | 3 | 53 | 86 | ||
| 12 | CHORTOVA | John McArdle | Mark Pegus | 4 | 53 | 74 | |
| 13 | METEOR MISTRESS | Robbie Griffiths | Peter Mertens | 13 | 53 | 77 | |
| 14 | OVER EXPOSED | Dale Sutton | Stephen Baster | 15 | 53 | 82 | |
| 15 | BE POSITIVE | Tony Noonan | Craig Newitt | 5 | 53 | 74 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.























