David Jones Toorak Handicap (Group 1) Field at Caulfield (1600m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | RACING TO WIN | John O’Shea | Hugh Bowman | 11 | 58.5 | ||
| 2 | BLACK PIRANHA | Con Karakatsanis | Tye Angland | 9 | 56.5 | ||
| 3 | KING MUFHASA (NZ) | Stephen Mckee | Damien Oliver | 16 | 54.5 | ||
| 4 | MENTALITY | Michael, Wayne & John Hawkes | Steven King | 14 | 54 | ||
| 5 | ROCK KINGDOM | Gai Waterhouse | Craig Williams | 15 | 54 | ||
| 6 | GOLD SALUTE | Mark Riley | Mark Pegus | 17 | 53.5 | ||
| 7 | CHASM | Heath Conners | Jason Benbow | 12 | 53 | ||
| 8 | RAHEEB | Mick Price | Blake Shinn | 2 | 53 | ||
| 9 | MAGICAL PEARL | Dennis O’Leary | Dom Tourneur | 8 | 52.5 | ||
| 10 | PINNACLES | Rick Hore-Lacy | 10 | 52.5 | |||
| 11 | GALLICA | Mick Price | Craig Newitt | 13 | 52 | ||
| 12 | STICKPIN (NZ) | Brian Mayfield-Smith | Darren Gauci | 18 | 52 | ||
| 13 | RAFFAELLO | Mark Kavanagh | Corey Brown | 1 | 52 | ||
| 14 | TEARS I CRY | Anne McGrath | Christine Puls | 3 | 52 | ||
| 15 | FAMOUS ROMAN | Brian Mayfield-Smith | Chris Symons | 6 | 52 | ||
| 16 | ALL AMERICAN | David Hayes | Glen Boss | 4 | 52 | ||
| 17 | PILLAR OF HERCULES | Peter G Moody | Stephen Baster | 5 | 52 | ||
| 18 | ALLEZ WONDER | Bart Cummings | Michelle Payne | 7 | 52 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























