Coolmore Stud Stakes (Group 1) Field at Flemington over 1200 metres.
Of $500000 and $2500 trophy. 1st $300000 and trophy of $2500, 2nd $90000, 3rd $45000, 4th $22500, 5th $12500, 6th $10000, 7th $10000, 8th $10000.
For Three-Years-Old. Set Weights. (GROUP 1).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | PHELAN READY | Jason McLachlan | Brad Rawiller | 13 | 55.5 | ||
| 2 | TICKETS | Peter G Moody | Steven Arnold | 2 | 55.5 | ||
| 3 | SHELLSCRAPE | Chris Waller | Blake Shinn | 5 | 55.5 | ||
| 4 | DELAGO BOLT | Gary Portelli | Danny Nikolic | 8 | 55.5 | ||
| 5 | WANTED | Peter G Moody | Damien Oliver | 14 | 55.5 | ||
| 6 | MORE THAN GREAT | David Payne | Nash Rawiller | 6 | 55.5 | ||
| 7 | DEMERIT | Peter Snowden | Kerrin McEvoy | 10 | 55.5 | ||
| 8 | TOLLESPRIT | Shane Fliedner | Chris Symons | 9 | 55.5 | ||
| 9 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | Steven King | 4 | 55.5 | ||
| 10 | KING PULSE | Michael Moroney | Mark Zahra | 15 | 55.5 | ||
| 11 | HONEST TRUTH (NZ) | John P Thompson | Peter Robl | 7 | 55.5 | ||
| 12 | HEADWAY | Peter G Moody | Luke Nolen | 12 | 53.5 | ||
| 13 | PAPRIKA | Liam Birchley | Corey Brown | 3 | 53.5 | ||
| 14 | IRISH LIGHTS | David Hayes | Dwayne Dunn | 1 | 53.5 | ||
| 15 | MARQUARDT (NZ) | John P Thompson | Hugh Bowman | 11 | 53.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























