Carlton Draught Doomben 10,000 WFA (Goup 1) Nominations at Doomben over 1350m on 29th May.
Of $650000 and $6600 trophy. 1st $416000 and trophy of $6600, 2nd $130000, 3rd $65000, 4th $26000, 5th $13000.
Standard Weight for Age. (GROUP 1).
No Allowances for apprentices.
| No | Horse | Trainer | Handicapper Rating |
|---|---|---|---|
| 1 | AGE OF HEROES | Alan Bailey | |
| 2 | AHDASHIM (NZ) | Gerald Ryan | |
| 3 | ALBERT THE FAT | Eden Petrie | |
| 4 | ALVERTA | Paul Messara | |
| 5 | BAQABA | Steve Tregea | |
| 6 | BEADED | Peter Snowden | |
| 7 | BELTROIS | Robbie Griffiths | |
| 8 | BLACK PIRANHA | Con Karakatsanis | |
| 9 | BLACK PRINCE | Joseph Pride | |
| 10 | BLAHNIK | John Hyam | |
| 11 | BLAZING HEARTS | Danny J Bougoure | |
| 12 | CAPTAIN COLTISH | Peter G Moody | |
| 13 | CARRARA | Tony Vasil | |
| 14 | CATAPULTED | Mark Kavanagh | |
| 15 | CENTENNIAL PARK (NZ) | David Payne | |
| 16 | CHINCHILLA ROSE | Steele Ryan | |
| 17 | CONQUERING QUEEN | John P Thompson | |
| 18 | DANLEIGH | Chris Waller | |
| 19 | DEER VALLEY | Steele Ryan | |
| 20 | DRENALIN | James Lyons | |
| 21 | EMPEROR BONAPARTE (NZ) | David Payne | |
| 22 | FRITZY BOY (NZ) | Alby MacGregor | |
| 23 | GHETTO BLASTER | Gillian Heinrich | |
| 24 | GIRL HUSSLER | David Payne | |
| 25 | GUDERIAN | Paul Perry | |
| 26 | HAPPY HIPPY | John P Thompson | |
| 27 | HARD TO CATCH | Pat Duff | |
| 28 | HOT DANISH | Les Bridge | |
| 29 | HUXSSEN | Rodney Douglas | |
| 30 | INTERTHEBLACK | Lawrie Mayfield-Smith | |
| 31 | KEYORA (NZ) | John Wheeler | |
| 32 | KING MUFHASA (NZ) | Stephen Mckee | |
| 33 | LATIN NEWS | Bart Cummings | |
| 34 | LAUNAY | Peter Snowden | |
| 35 | LOVE CONQUERS ALL | Michael, Wayne & John Hawkes | |
| 36 | MAXISUN | Tony Vasil | |
| 37 | MELITO | Gerald Ryan | |
| 38 | MESSENGER | Anthony Cummings | |
| 39 | MIC MAC | Paul Messara | |
| 40 | MONTON | Tim Martin | |
| 41 | MR BARITONE (NZ) | Michael Moroney | |
| 42 | MR UNFORGETTABLE | Kevin Moses | |
| 43 | NEWS ALERT | Con Karakatsanis | |
| 44 | OLONANA | John P Thompson | |
| 45 | ORTENSIA | Tony Noonan | |
| 46 | PAPRIKA | Liam Birchley | |
| 47 | PHELAN READY | Jason McLachlan | |
| 48 | PINWHEEL | Peter Snowden | |
| 49 | PLAIN MAGIC | Kelly Schweida | |
| 50 | POOR JUDGE | Norm Hilton | |
| 51 | PRINCE BRAEMAN | Paul Perry | |
| 52 | RASMUSSEN | Gillian Heinrich | |
| 53 | READYOR | John P Thompson | |
| 54 | RED LORD | Anthony Cummings | |
| 55 | ROTHESAY | Gerald Ryan | |
| 56 | ROYAL DISCRETION | Peter Morgan | |
| 57 | RUSSETING | Bart Cummings | |
| 58 | SARGE IN CHARGE (NZ) | Liam Birchley | |
| 59 | SET FOR FAME | Peter G Moody | |
| 60 | SHELLSCRAPE | Chris Waller | |
| 61 | SISTER MADLY | Anthony Cummings | |
| 62 | SKIDDAW PEAK | Michael Moroney | |
| 63 | SO ANYWAY | John P Thompson | |
| 64 | SPOT ON TARGET | Howard Wilson | |
| 65 | STREETS AWAY (NZ) | Alan Bailey | |
| 66 | STRYKER | Chris Waller | |
| 67 | SWIFT ALLIANCE | Gai Waterhouse | |
| 68 | THE POOKA | John Wheeler | |
| 69 | THEROCK | Gerald Ryan | |
| 70 | TRIPLE HONOUR (NZ) | Chris Waller | |
| 71 | UMANUGGET | Brian Gentle | |
| 72 | VELOCITEA (NZ) | Mick Price | |
| 73 | WALKING OR DANCING (NZ) | Brett Partelle | |
| 74 | WARRIOR GIRL | Maryann Thexton | |
| 75 | WEALTH PRINCESS (NZ) | Brent Gillovic | |
| 76 | WHOBEGOTYOU | Mark Kavanagh | |
| 77 | WILL TO WIN | Anthony Cummings |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
























