Cabra-Vale Diggers Kindergarten Stakes (Group 3) Field at Warwick Farm over 1100m
Of $125000. 1st $75000, 2nd $23800, 3rd $12000, 4th $5600, 5th $3200, 6th $1800, 7th $1800, 8th $1800.
Starter Subsidy: $200 for non-prize earning runners.
For Two-Years-Old. Set Weights. (GROUP 3).
No Allowances for apprentices. Field Limit: 14 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | AGISTER | Allan Denham | Tye Angland | 9 | 56.5 | ||
| 2 | TOP DROP | Gerald Ryan | Jim Cassidy | 6 | 56.5 | ||
| 3 | GOLD ARENA | Rick Worthington | Tommy Berry (a) | 5 | 56.5 | ||
| 4 | MANAHARA | Gai Waterhouse | Nash Rawiller | 10 | 56.5 | ||
| 5 | HOWDIDDYDOIT | Rick Worthington | Rod Quinn | 2 | 56.5 | ||
| 6 | HOUR OF PERIL | John P Thompson | Brenton Avdulla (a) | 4 | 56.5 | ||
| 7 | ELIMBARI | Kris Lees | Glyn Schofield | 3 | 54.5 | ||
| 8 | SOLAR CHARGED | John O’Shea | Hugh Bowman | 7 | 54.5 | ||
| 9 | GEORGETTE SILK | Clarry Conners | Blake Shinn | 8 | 54.5 | ||
| 10 | TRIPLE CROWN | Gary Portelli | Nathan Berry (a) | 1 | 54.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.






















