Blamey Stakes (Group 2) Field at Flemington over 1600m.
Of $300000 and $2000 trophy. 1st $180000 and trophy of $2000, 2nd $54000, 3rd $27000, 4th $13500, 5th $7500, 6th $6000, 7th $6000, 8th $6000.
For Three-Years-Old and Upwards. Set Weights plus Penalties. (GROUP 2).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | DAO DAO | Michael, Wayne & John Hawkes | Steven Arnold | 3 | 58 | 110 | |
| 2 | VIGOR (NZ) | Danny O’Brien | Glen Boss | 4 | 57 | 110 | |
| 3 | DOCTOR FREMANTLE (GB) | Lee Freedman | Dwayne Dunn | 7 | 57 | 110 | |
| 4 | LORD TAVISTOCK (NZ) | Andrew R Campbell | Jason Waddell | 6 | 57 | 104 | |
| 5 | RIGHTFULLY YOURS | Mick Price | Craig Newitt | 2 | 56 | 106 | |
| 6 | RAFFAELLO | Jim Marconi | Steven King | 8 | 55 | 104 | |
| 7 | LIFE TO THE FULL | David & Scott Brunton | Garry Murphy | 1 | 55 | 99 | |
| 8 | HISSING SID | Bill & Symon Wilde | Ben Melham | 5 | 55 | 102 | |
| 9 | LEICA LARRIKIN | Richard Freyer | Mark Pegus | 9 | 55 | 89 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























