Bill Ritchie Handicap (Group 3) Field at Randwick (1400m).
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | PURPLE | Peter Snowden | 2 | 58 | |||
| 2 | FRIDAY CREEK | Anne-Maree Robinson | Peter Robl | 11 | 57.5 | ||
| 3 | FAULCONBRIDGE | Gai Waterhouse | Blake Shinn | 9 | 56 | ||
| 4 | INNINGS | Ron Leemon | Nathan Berry (a) | 10 | 56 | ||
| 5 | MCCLINTOCK | Mark de Montfort | Glyn Schofield | 13 | 56 | ||
| 6 | BRYANNBO’S GIFT (NZ) | Anne-Marie Ruttley | Jim Cassidy | 4 | 55.5 | ||
| 7 | WALKING OR DANCING (NZ) | Brett Partelle | Hugh Bowman | 3 | 55 | ||
| 8 | AUSBRED KING | Wade Slinkard | Josh Adams (a) | 12 | 55 | ||
| 9 | CULLEN CASTLE | Garry White | Tye Angland | 8 | 54 | ||
| 10 | EQUABLE | Gerald Ryan | Grant Buckley | 1 | 54 | ||
| 11 | IVORY PEGASUS | Robert Price | Corey Brown | 7 | 54 | ||
| 12 | SNOW ALERT | Chris Waller | 5 | 54 | |||
| 13 | SOUND OF NATURE (USA) | Lee Freedman | Dwayne Dunn | 6 | 54 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.






















