Betfair.com SA Derby (Group 1) Field at Morphetville over 2500m.
Of $300000 and $400 trophy. 1st $190950 and trophy of $400, 2nd $51300, 3rd $25650, 4th $11400, 5th $5700, 6th $3000, 7th $3000, 8th $3000, 9th $3000, 10th $3000.
For Three-Years-Old. Set Weights. (GROUP 1).
This race carries a SABOIS Bonus of $25,000 for fully qualified horses
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | EXTRA ZERO | David Hayes | Glen Boss | 13 | 56.5 | ||
| 2 | KIDNAPPED | Peter Snowden | Kerrin McEvoy | 20 | 56.5 | ||
| 3 | RED COLOSSUS | Greg Eurell | Chris Symons | 2 | 56.5 | ||
| 4 | STORM BREWING | Craig Curtis | Steven King | 5 | 56.5 | ||
| 5 | TOKEN OF HONOUR | David Hayes | Paul Gatt | 1 | 56.5 | ||
| 6 | TENZING | David Bourne | Steven Arnold | 14 | 56.5 | ||
| 7 | SECOND KING | Michael Kent | Brad Rawiller | 7 | 56.5 | ||
| 8 | DAYDREAM CHARLIE | Shane Oxlade | Justin Potter | 10 | 56.5 | 65 | |
| 9 | BEER GARDEN | Dan O’Sullivan | Darren Gauci | 12 | 56.5 | ||
| 10 | XENOPHON | Byron Cozamanis | Mark Pegus | 4 | 56.5 | ||
| 11 | SHERPA TENZING (NZ) | Jim Conlan | Mark Zahra | 19 | 56.5 | ||
| 12 | STAR OF JEUNE | Patrick Payne | Michelle Payne | 6 | 56.5 | ||
| 13 | BILLSON | Robert Hickmott | Nicholas Hall | 16 | 56.5 | ||
| 14 | DEVIL RIDER | Shaun Dwyer | Michael Rodd | 18 | 56.5 | ||
| 15 | SEA GALLEON | Colin & Cindy Alderson | Danny Brereton | 9 | 56.5 | ||
| 16 | BINT MAHER | Leon Macdonald & Andrew Gluyas | Clare Lindop | 11 | 54.5 | ||
| 17e | TUSCAN FIRE | Dan O’Sullivan | Luke Nolen | 8 | 56.5 | ||
| 18e | DIAMONDS AT NOON | Bill Cerchi | Luke Currie | 15 | 56.5 | ||
| 19e | SANDHILL LAD | Barry Dunn | Amy Herrmann (a) | 3 | 56.5 | ||
| 20e | TOUCH TOO MUCH | Dan O’Sullivan | Matt Pumpa | 17 | 54.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.

























