Arrowfield Stud Blue Diamond Prelude C&G (Group 3) Field at Caulfield over 1100m.
Of $125000 and $750 trophy. 1st $75000 and trophy of $750, 2nd $22500, 3rd $11250, 4th $5625, 5th $3125, 6th $2500, 7th $2500, 8th $2500.
For Two-Years-Old Colts and Geldings. Set Weights. (GROUP 3).
This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses.
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | GENERAL TRUCE | Ricky Maund | Andrew Mallyon | 6 | 55.5 | 82 | |
| 2 | INNOCENT GAMBLE | Mark Riley | Nash Rawiller | 4 | 55.5 | 78 | |
| 3 | SECESSION | Peter Snowden | Kerrin McEvoy | 5 | 55.5 | 78 | |
| 4 | MCLOADED | John McArdle | Danny Nikolic | 8 | 55.5 | 72 | |
| 5 | BENETEAU | Paul Messara | Daniel Ganderton (a) | 1 | 55.5 | 72 | |
| 6 | PELLIZOTTI | Lee Freedman | Dwayne Dunn | 2 | 55.5 | 66 | |
| 7 | SONGSPUR | Mick Price | Craig Newitt | 7 | 55.5 | 64 | |
| 8 | GIGSTAR | David Hayes | Brad Rawiller | 9 | 55.5 | ||
| 9 | THEGREATANDTHEGOOD | John P Thompson | Craig Williams | 3 | 55.5 |
Bet on this race @ Sportsbet.com.au
All Information is © 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.






















