| Race 7 – 4:20PM 2013 THOMAS FEARY PAINTING WAGGA WAGGA GOLD CUP (2000 METRES) |
|---|
| Of $140,000.1st $84,000, 2nd $28,000, 3rd $14,000, 4th $7,000, 5th $2,800, 6th $1,400, 7th $1,400, 8th $1,400, Starter Subsidy $200 LISTED Handicap, Minimum Weight 54.5kg, Weight Raised 0.5kg, Apprentices cannot claim.Field Limit: 16 + 4 EM |
Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ILLO (GER) | Chris Waller | Hugh Bowman | 5 | 58kg | |||
| 2 | MORIARTY (IRE) | Chris Waller | Joshua Parr (late alt) | 12 | 57.5kg | |||
| 3 | CRAFTY IRNA | Ron Quinton | Sam Clipperton (a) | 18 | 56.5kg | |||
| 4 | SINGLE | Craig Carmody | Nathan Berry | 3 | 56kg | |||
| 5 | COURT CONNECTION | Danny Williams | Glyn Schofield | 1 | 55kg | |||
| 6 | MAULES CREEK | John P Thompson | Blake Shinn | 11 | 55kg | |||
| 7 | WHISPER DOWNS | David Hayes | Chad Schofield (a) | 14 | 55kg | |||
| 8 | AULD BURNS (GB) | David Hayes | Chad Schofield (a) | 16 | 54.5kg | |||
| 9 | COLISEO | Norm Gardner | Peter Robl | 7 | 54.5kg | |||
| 10 | SCREAM MACHINE | Jason Coyle | Tim Clark | 17 | 54.5kg | |||
| 11 | LEBRECHAUN | Matthew Dale | Ms Kathy O’Hara | 15 | 54.5kg | |||
| 12 | GAZZA GURU | Stephen Farley | Grant Buckley | 6 | 54.5kg | |||
| 13 | DEVISED | Tim Donnelly | John Kissick (a) | 4 | 54.5kg | |||
| 14 | MINNIE DOWNS | Brian Cox | Brendan Ward | 13 | 54.5kg | |||
| 15 | FULLERTON | Nick Olive | 10 | 54.5kg | ||||
| 16 | AL AHMAR | Barbara Joseph & Paul Jones | Carl Spry | 19 | 54.5kg | |||
| 17e | FALKLANDS | Marc Quinn | Jeff Penza | 2 | 54.5kg | |||
| 18e | FABRIANO | Peter Donnelly | Jye McNeil (a) | 20 | 54.5kg | |||
| 19e | SETTA ROCKS | Diane Poidevin-Laine | 8 | 54.5kg | ||||
| 20e | PRICE OF GLORY | Brett Cavanough | 9 | 54.5kg |
























