| Race 2 – RTG 57-68 HANDICAP (2000 METRES) |
|---|
| Of $16,000.1st $10,400, 2nd $3,200, 3rd $1,440, 4th $640, 5th $320 0 – 68, Handicap, Minimum Weight 54kg, Three-Years-Old and Upwards, Apprentices can claim. |
Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $250 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| Horse | Trainer | Ballot | Weight | |||
|---|---|---|---|---|---|---|
| 1 | WILD TIMES | Ken Adams | 59kg | |||
| 2 | JUSTEMATIC | Michelle Byrne | 58kg | |||
| 3 | MYSTIC PRINCE | Grant Williams | 57.5kg | |||
| 4 | THE PURPLE PARROT | Gino Poletti | 57.5kg | |||
| 5 | MC ARE | Darryn Pateman | 57kg | |||
| 6 | NAMISUKI | Stan Bates | 57kg | |||
| 7 | ZUYTDORP | Edmund Hanna | 57kg | |||
| 8 | ANTOCCINO | Colin Webster | 56.5kg | |||
| 9 | RAISING DUBAI | Ben Pearce | 56kg | |||
| 10 | REVERB | Adam Durrant | 56kg | |||
| 11 | SOFTEIS | Lou Luciani & Dion Luciani | 56kg | |||
| 12 | PRODIGAL ROCKER | Paul Tapper | 55.5kg | |||
| 13 | BACK PAY | Stan Bates | 55kg | |||
| 14 | JUST A NOBLE | Simon Barrass | 55kg | |||
| 15 | FOURWHITESOCKS | Paul Dyson | 54.5kg | |||
| 16 | ZEBOOK | Sharon Miller | 54.5kg | |||
| 17 | BAR LOVER | Chris Willis | 54kg | |||
| 18 | MASTER MCRAE | Lou Luciani & Dion Luciani | 54kg | |||
| 19 | REDOUT’S DIAMOND | Donna Baillie | 54kg | |||
| 20 | RIVERBANK FRANK | Fenella Martin | 54kg | |||
| 21 | SCARPERED | Andrew Reid | 54kg | |||
| 22 | TIME TO FRONT | Paul Tapper | 54kg | |||
| 23 | VIKING | Gino Poletti | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















