Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | LINTON | John Sadler | Jamie Mott | 8 | 62kg | |||
| 2 | JUSTIFY THAT | Peter Moody | Troy Baker | 5 | 58kg | |||
| 3 | RIALYA | Lloyd Kennewell | Joe Bowditch | 6 | 58kg | |||
| 4 | GLANEUSE | Michael O’Leary | Matthew Neilson | 3 | 57kg | |||
| 5 | ISOPACH | John P Thompson | Paul Gatt | 4 | 54.5kg | |||
| 6 | ROAD WARRIOR | Jon O’Connor | Todd Pannell | 2 | 54.5kg | |||
| 7 | DRAGON LORD | David Jolly | Jason Holder | 1 | 54kg | |||
| 8 | GOLD BUNDLE | Paul Seater | Ms Jamie Kah (a) | 9 | 54kg | |||
| 9 | MASKHARA | Ken M Knowles | Ms Clare Lindop | 7 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
























