Special Offer: $500 FREE BET – Luxbet (Tabcorp owned)
Special Offer 2: $450 FREE BET – IASbet (Recommended Bookmaker)
Special Offer 3: $250 FREE BET – Sportsbet (Recommended Bookmaker)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | SHAMAL WIND | Robert Smerdon | Glen Boss | 1 | 58kg | |||
| 2 | LADY ANTEBELLUM | Leon Corstens | Alex Forbes (a3) | 7 | 57kg | |||
| 3 | ZIPPA THE RIPPA (NZ) | David Hayes | Chad Schofield (a1.5) | 8 | 57kg | |||
| 4 | CHINZIA | Brian Cox | Ms Linda Meech | 2 | 55kg | |||
| 5 | LIL RED CORVETTE | Brent Stanley | Kerrin McEvoy | 3 | 55kg | |||
| 6 | LAMINGTONS | Matt Laurie | Ben Melham | 4 | 55kg | |||
| 7 | ARROGANT CAT | Mark Webb | Dwayne Dunn | 6 | 55kg | |||
| 8 | GOLD RUST | Eric Musgrove | Peter Mertens | 5 | 55kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
Β© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























