Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | LIONHEARTED GIRL | Ian Walker | Scott Westover (a2) | 1 | 59kg | |||
| 2 | 2 | 57.5kg | ||||||
| 3 | GRAND TAJ | Gary Searle | Simon Price | 9 | 57kg | |||
| 4 | READY STEADY VETTI | David & Ryan Balfour | Todd Pannell | 3 | 57kg | |||
| 5 | OGUNDE | Richard Nicholson | Jackson Matthews (a2) | 11 | 56.5kg | |||
| 6 | COUNTER SIGN | Leon Macdonald & Andrew Gluyas | Ms Clare Lindop | 4 | 56kg | |||
| 7 | HOLLYWEIRD | Tony McEvoy | Ben Claridge | 5 | 56kg | |||
| 8 | KATUNGA | Sam Burford | Matthew Neilson | 6 | 55.5kg | |||
| 9 | ON STRIKE | John Macmillan | Ms Jamie Kah (a2) | 8 | 54kg | |||
| 10 | SHOCTONIC | Richard Jolly | Jake Toeroek (a3) | 10 | 54kg | |||
| 11 | OUR SNIPPY | Kirsten Mooney | Jason Holder | 12 | 54kg | |||
| 12 | SCHUMACHER | Mark Kavanagh | Joe Bowditch | 7 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















