Luxbet Free BetSportsbet Free BetBookmaker Free Bet
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ANEVAY | Grahame Begg | 7 | 59.5kg | ||||
| 2 | MY SABEEL (NZ) | Joseph Pride | Jay Ford | 8 | 58kg | |||
| 3 | NUPTSE | Kris Lees | Brenton Avdulla | 10 | 58kg | |||
| 4 | DEBELLE | Clarry Conners | James McDonald | 6 | 57.5kg | |||
| 5 | PARTY DRESS | Guy Walter | Blake Shinn | 4 | 57.5kg | |||
| 6 | TITBIT (GB) | Chris Waller | Nash Rawiller | 11 | 57.5kg | |||
| 7 | URGENT BELLS (NZ) | Kris Lees | Christian Reith | 5 | 56kg | |||
| 8 | LISA LOST IT | Gerald Ryan | Ms Jenny Duggan (a3/51kg) | 9 | 55.5kg | |||
| 9 | SWEET LITTLE LIES | Chris Waller | Glyn Schofield | 1 | 54kg | |||
| 10 | EMPRESS MILLY | Paul Perry | Shaun Guymer (a2/50kg) | 2 | 54kg | |||
| 11 | FAST AND SEXY | Chris Waller | Tim Clark | 3 | 54kg | |||
| 12 | NOT A PRETENDER | John P Thompson | Nathan Berry | 12 | 54kg |
Bet on this race at Sportsbet and receive up to $500 in FREE BETS
© 2013 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


























