Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | ANCHOR BOLT | Gilbert Baker | Jason Taylor | 13 | 60.5kg | |||
| 2 | TRISKELE | Les Kelly | Ms Rosie Myers (a2) | 11 | 59.5kg | |||
| 3 | BIG TONY | Trevor Miller | Michael Cahill | 5 | 58.5kg | |||
| 4 | HUCKLEBERRY DANE | Liam Birchley | Anthony Allen (a3) | 14 | 58.5kg | |||
| 5 | CYCLONE BRAD | Brett Bellamy | Jim Byrne | 9 | 57kg | |||
| 6 | POINTE DANCER | Steven O’dea | Ms Maija Vance (a2) | 3 | 57kg | |||
| 7 | AMBER ALE | Michael Nolan | Ms Skye Bogenhuber | 8 | 56.5kg | |||
| 8 | MERRYANNA | Maryann Thexton | Jim Byrne | 7 | 55.5kg | |||
| 9 | DEVILS MELODY | Liam Birchley | Chris Munce | 12 | 55kg | |||
| 10 | FUSETTE | Natalie Mccall | Glen Colless | 1 | 55kg | |||
| 11 | C’EST LORRAINE | Lindsay Gough | Ryan Hurdle (a3) | 4 | 54kg | |||
| 12 | MORE BUBBLY | John P Thompson | Timothy Bell | 2 | 54kg | |||
| 13 | FOMAL PRINCESS | Tina Cotsiopoulos | Andrew Spinks | 10 | 54kg | |||
| 14 | PATHETIQUE | Gregory Copley | Patrick Holmes | 6 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
























