Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | BELLO | Peter Snowden | Hugh Bowman | 2 | 59.5kg | 81 | ||
| 2 | DO YOU THINK | Bart Cummings | Chad Schofield (a2) | 7 | 59.5kg | 81 | ||
| 3 | QUEENIAN | Ron Leemon | Adam Hyeronimus (a2) | 5 | 59.5kg | 81 | ||
| 4 | SOLEDAD | Peter Snowden | Joshua Parr | 8 | 57.5kg | 77 | ||
| 5 | NOCTURNELLE | Chris Waller | Glyn Schofield | 4 | 55.5kg | 77 | ||
| 6 | AT ALL COSTS | Kris Lees | Brenton Avdulla | 3 | 54kg | 67 | ||
| 7 | DOUBLE RANGA | Paul Messara | Sam Clipperton (a2) | 1 | 54kg | 67 | ||
| 8 | MASHKOOR | Michael, Wayne & John Hawkes | Josh Adams (a1.5) | 6 | 54kg | 65 | ||
| 9 | ELADDAIR | Guy Walter | Blake Shinn | 9 | 54kg | 63 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.






















