2012 Silver Slipper Stakes Field & Barriers – (Group 2) at Rosehill racecourse over 1100m on Saturday 3rd March, 2012.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 1X | PIERRO | Gai Waterhouse | Nash Rawiller | 7 | 56.5kg | ||
| 2 | 1X | FAUSTUS | John O’Shea | Jim Cassidy | 3 | 56.5kg | ||
| 3 | 1 | ASSASSINATE | Gerald Ryan | 6 | 56.5kg | |||
| 4 | A BRIDGE TOO FAR | Kris Lees | 9 | 56.5kg | ||||
| 5 | COLLECT | Kevin Moses | 11 | 56.5kg | ||||
| 6 | NEDIYM’S QUEST | David Pfieffer | Peter Robl | 8 | 56.5kg | |||
| 7 | 9X | DIAMOND COSTA | Anthony Cummings | Rod Quinn | 4 | 56.5kg | ||
| 8 | 1X3 | HUSSOUSA | John P Thompson | Hugh Bowman | 5 | 54.5kg | ||
| 9 | 1X | MEIDUNG | Peter Snowden | Corey Brown | 2 | 54.5kg | ||
| 10 | 3X4 | BRAVE SOUL | Joseph Pride | 1 | 54.5kg | |||
| 11 | 5X | KYRIA | Grahame Begg | Brenton Avdulla | 10 | 54.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
























