

Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | AVIENUS | Mark Webb | Patrick Keane (a3) | 13 | 60kg | 102 | ||
| 2 | SECRET FLYER | Mark Young | Thomas Sadler (a3) | 16 | 59.5kg | 97 | ||
| 3 | ALPHA PROXIMA | Leon Corstens | Jake Noonan (a1.5) | 17 | 59kg | 96 | ||
| 4 | SPACECRAFT | David Hayes | Brad Rawiller | 1 | 58.5kg | 95 | ||
| 5 | JUSTIFY THAT | Peter Moody | Ms Libby Hopwood | 5 | 58kg | 94 | ||
| 6 | SEA GALLEON | Colin & Cindy Alderson | Jamie Mott | 7 | 57.5kg | 93 | ||
| 7 | VERDASCO | Sean Mott | Craig Newitt | 4 | 56.5kg | 91 | ||
| 8 | PRINCE OBAMA | Jason Clifford | Dean Yendall | 8 | 54.5kg | 87 | ||
| 9 | THE WINGMAN (NZ) | Tony Vasil | Peter Mertens | 6 | 54.5kg | 87 | ||
| 10 | AULD BURNS (GB) | David Hayes | Michael Walker | 15 | 54kg | 86 | ||
| 11 | CLUB COMMAND | Peter G Moody | Luke Nolen | 14 | 54kg | 86 | ||
| 12 | GIRESUN | Peter Snowden | Chris Symons | 12 | 54kg | 85 | ||
| 13 | LUCKYI’MBAREFOOT | Matthew Williams | Dwayne Dunn | 2 | 54kg | 85 | ||
| 14 | PRIZUM | John Sadler | Glen Boss | 3 | 54kg | 82 | ||
| 15 | GURU BOB (NZ) | Lee & Shannon Hope | Jake Duffy (a2) | 11 | 54kg | 77 | ||
| 16 | LONHREIGN | Colin Little | Steven King | 9 | 54kg | 72 | ||
| 17e | STANZIOR | Colin Davies | 10 | 54kg | 64 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
