

Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ZAKYNTHOS IMPRINTZ | Gary Nickson | Ms Lauri Wray (a3) | 5 | 61.5kg | 90 | ||
| 2 | HURRARA | Garry Frazer | Rod Quinn | 1 | 59kg | 85 | ||
| 3 | BAY WINDOW | Gwenda Markwell | Corey Brown | 8 | 58.5kg | 84 | ||
| 4 | ALTERED BOY | Chris Waller | Nash Rawiller | 9 | 58kg | 83 | ||
| 5 | THUMBTACKS (NZ) | Chris Waller | Chad Schofield (a2) | 4 | 58kg | 83 | ||
| 6 | BELLO | Peter Snowden | Kerrin McEvoy | 11 | 56.5kg | 81 | ||
| 7 | HONOURABLE AUSSIE | John P Thompson | Glyn Schofield | 2 | 56kg | 79 | ||
| 8 | ONE WAY TICKET | Robert Price | Sam Clipperton (a2) | 7 | 54.5kg | 76 | ||
| 9 | TACTLESS | Peter Snowden | Blake Shinn | 3 | 54kg | 79 | ||
| 10 | TAKE THE OATH | Joseph Pride | Peter Robl | 12 | 54kg | 74 | ||
| 11 | FROM THE VAULT | Mark de Montfort | Christian Reith | 6 | 54kg | 70 | ||
| 12 | ONE MORE GRAND | Neville Layt | Tommy Berry | 10 | 54kg | 66 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
