Special Offer: $500 Free Bet – Luxbet (Tabcorp owned)
Special Offer 2: $300 Free Bet – Bookmaker.com.au (Australian Owned)
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | MOSSAMINE | Lee Freedman & Graeme Rogerson | Nash Rawiller | 4 | 60.5kg | |||
| 2 | SCREAM MACHINE | Jason Coyle | Kerrin McEvoy | 9 | 59.5kg | |||
| 3 | NISSILE | Darren Smith | Blake Shinn | 3 | 59kg | |||
| 4 | SAILOR’S FAREWELL | Con Karakatsanis | Jay Ford | 7 | 57kg | |||
| 5 | ANATOMIC | Joseph Pride | Hugh Bowman | 5 | 56.5kg | |||
| 6 | LIECHTENSTEIN | Ron Quinton | Sam Clipperton (a2/46kg) | 1 | 56.5kg | |||
| 7 | CZAR OF YANGERY | Don Robb | Tommy Berry | 2 | 56kg | |||
| 8 | TAXI DRIVER | Michael, Wayne & John Hawkes | Corey Brown | 8 | 56kg | |||
| 9 | HOWDIDDYDOIT | Don Robb | Nigel Seymour | 6 | 54.5kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
























