Form Guide
Special Offer: $300 FREE BET ON THIS RACE
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | UPSHOT | Joseph Pride | Corey Brown | 5 | 59.5kg | |||
| 2 | CONDAHUSSLER | Heath Conners | Brenton Avdulla | 12 | 58.5kg | |||
| 3 | CRYSTAL MISS | Rod Craig | Blake Spriggs (a1.5/48kg) | 10 | 58kg | |||
| 4 | LIECHTENSTEIN | Ron Quinton | Kerrin McEvoy | 2 | 58kg | |||
| 5 | NO BAD BLOOD | Kim Waugh | Nash Rawiller | 8 | 57.5kg | |||
| 7 | MESSENE | Michael, Wayne & John Hawkes | Jay Ford | 13 | 56.5kg | |||
| 8 | SYDNEY’S DESTINY | Matthew Dale | Peter Robl | 9 | 56.5kg | |||
| 9 | FUTURE SHOCK | Bart Cummings | Christian Reith | 11 | 55.5kg | |||
| 10 | THE FIREHOUSE | Chris Waller | Hugh Bowman | 14 | 55.5kg | |||
| 11 | TURBO DAY | Con Karakatsanis | Grant Buckley | 1 | 55.5kg | |||
| 12 | ALBANA | Terry Robinson | Sam Clipperton (a2/46kg) | 17 | 55kg | |||
| 13 | SOVEREIGN DEBT | Rod Craig | Nathan Berry | 18 | 55kg | |||
| 14 | OUR BRIGHTEST STAR | Neville Layt | Tommy Berry | 3 | 54kg | |||
| 15e | KANJISTAR (NZ) | Gerald Ryan | Glyn Schofield | 7 | 55kg | |||
| 16e | LIVIN’ ON THE EDGE | Jason Coyle | 6 | 54.5kg | ||||
| 17e | SATISFIES (NZ) | Gary Portelli | 4 | 54kg | ||||
| 18e | FAST ALE | Peter McGregor | 15 | 54kg |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























