| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 070X0189X0 | ZAVITE (NZ) | Anthony Cummings | Blake Shinn | 13 | 62kg | 111 | |
| 2 | 1X838320X6 | TULLAMORE (NZ) | Gai Waterhouse | Nash Rawiller | 7 | 59kg | 105 | |
| 3 | X65680X618 | RAINBOW STYLING (NZ) | Michael, Wayne & John Hawkes | Brenton Avdulla | 4 | 57kg | 101 | |
| 4 | 011212X0X0 | BUDAI (GER) | David Hayes | Kerrin McEvoy | 12 | 56kg | 99 | |
| 5 | 112115X848 | KING DIAMOND | Peter G Moody | Danny Nikolic | 14 | 55kg | 97 | |
| 6 | 0003X0054X | SOLID BILLING | Craig Ritchie | Jay Ford | 6 | 54kg | 95 | |
| 7 | 824409X251 | PRAECIDO (NZ) | David Payne | Corey Brown | 11 | 54kg | 94 | |
| 8 | 26X1030404 | SHARP PRINCESS (NZ) | Bjorn Baker | Ms Kathy O’Hara | 9 | 54kg | 94 | |
| 9 | 25319X6626 | WORLD WIDE | Bede Murray | Peter Robl | 1 | 54kg | 85 | |
| 10 | 3372216542 | PALASPORT | Gregory Hickman | 10 | 54kg | 80 | ||
| 11 | X915132127 | FILL THE PAGE | Barbara Joseph & Paul Jones | Tommy Berry | 2 | 54kg | 75 | |
| 12 | 33X1521221 | COLISEO | Norm Gardner | Jeff Penza | 3 | 54kg | 73 | |
| 13 | 002706X725 | AGENT BAUER | Gwenda Markwell | Chad Schofield (a) | 15 | 54kg | 70 | |
| 14 | 011X606542 | BILLYBOUGG | Keith Dryden | Kevin Sweeney | 8 | 54kg | 63 | |
| 15 | 24X4664551 | WATERTIGHT | Robert Price | Sam Clipperton (a), (late alt) | 5 | 54kg | 62 |
*Existing customers only. 2nd Racing bet. Excl SA & WA. T’s & C’s apply. Gamble responsibly.
What's gambling really costing you?
Set a deposit limit.




















