2012 Bob Hoysted Handicap Field & Barriers – (Listed) at Flemington racecourse over 1000m on Saturday 3rd March, 2012.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4536X151X9 | SECRET FLYER | Mark Young | Dwayne Dunn | 6 | 60kg | 102 | |
| 2 | 540X30X2X3 | ARINOS | David Jolly | Craig Williams | 4 | 57.5kg | 97 | |
| 3 | X2116X60X9 | MASTER HARRY | Peter G Moody | Luke Nolen | 9 | 57kg | 96 | |
| 4 | 5X64209X74 | GRAN SASSO | David Brideoake & David Feek | Noel Callow | 7 | 56.5kg | 95 | |
| 5 | 1854257X8X | WE’RE GONNA ROCK | Mark Kavanagh | Michael Rodd | 2 | 56.5kg | 95 | |
| 6 | 77X651897X | PANIPIQUE | Peter G Moody | Michael Walker | 10 | 56kg | 98 | |
| 7 | 4300714262 | EIGHT BILLS | Gary Portelli | Mark Zahra | 5 | 55.5kg | 93 | |
| 8 | X322305X11 | HAPPY ANGEL | Mark Kavanagh | Damien Oliver | 3 | 54kg | 94 | |
| 9 | 112X134X1X | QUEEN DELIGHT | Doug Harrison | Craig Newitt | 1 | 54kg | 89 | |
| 10 | 207X79520X | FALCO STAR | Robert Smerdon | 8 | 54kg | 86 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























