| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | 210225X587 | EXTRA ZERO | David Hayes | Nash Rawiller | 16 | 58kg | 97 | |
| 2 | 10X0770X59 | BID SPOTTER | Graeme Rogerson | Tommy Berry | 13 | 57.5kg | 96 | |
| 3 | 12115X8489 | KING DIAMOND | Peter G Moody | Ms Linda Meech | 2 | 57.5kg | 96 | |
| 4 | 4X36111319 | OVER QUOTA | Mark Webb | Peter Mertens | 17 | 57kg | 95 | |
| 5 | 5319X66262 | WORLD WIDE | Bede Murray | Peter Robl | 4 | 56kg | 91 | |
| 6 | 50X1839363 | DOWN UNDER BOY | John Symons & Sheila Laxon | 6 | 56kg | 89 | ||
| 7 | 14123X0512 | UNDER THE HAT | John Sadler | Jake Noonan (a) | 8 | 56kg | 87 | |
| 8 | 3580X62217 | CHEVIOT BEACH | Nigel Blackiston | Jarrod Todd | 5 | 56kg | 81 | |
| 9 | X60593X611 | MUIRFIELD (NZ) | Michael Moroney | Nicholas Hall | 10 | 56kg | 80 | |
| 10 | X120X9X020 | LONDON STRIPE (IRE) | Brett Cavanough | Dean Holland | 12 | 56kg | 77 | |
| 11 | 17X8024921 | MICALONG | Mick Miladinovic | Blake Shinn | 18 | 56kg | 75 | |
| 12 | 54432X5110 | RIVERINA HIGHWAY | Geoff Duryea | Richard Bensley | 14 | 56kg | 71 | |
| 13 | 1X65265312 | THIS CAT’S MAGIC | Brian Cox | Jake Duffy (a) | 9 | 56kg | 71 | |
| 14 | X604911497 | COSMIC FURY | Kevin Hanley | 15 | 56kg | 64 | ||
| 15 | 1160012239 | CAPRIEV | Martin Stein | Norm Loy | 3 | 56kg | 57 | |
| 16 | 70X3280085 | WATERLINA | Alex Aquilina | 11 | 56kg | 39 | ||
| 17e | 400431194 | MYTHICAL LAD | Brian Cox | 7 | 56kg | 56 | ||
| 18e | 556430X525 | POLE DANCING | John Taylor | Bradley Vale | 1 | 56kg | 43 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2012 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.





















