2011 Wakeful Stakes (Group 2) Final Field & Barriers at Flemington racecourse over 2000m on Saturday 29th October, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTIC JEWEL | Mark Kavanagh | Michael Rodd | 5 | 58kg | 108 | ||
| 2 | PANE IN THE GLASS | John P Thompson | Joao Moreira | 10 | 55.5kg | 95 | ||
| 3 | BLISS STREET | Daniel Morton | Steven Arnold | 9 | 55.5kg | 94 | ||
| 4 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson | Craig Williams | 6 | 55kg | 86 | ||
| 5 | GLIDING | Bart Cummings | Luke Nolen | 3 | 55kg | 82 | ||
| 6 | RAHVEEL | Leon Corstens | Damien Oliver | 7 | 54kg | 68 | ||
| 7 | FALLEN ONE | Grahame Begg | Brenton Avdulla | 8 | 54kg | 65 | ||
| 8 | GIOE | Michael Kent | Corey Brown | 1 | 54kg | 66 | ||
| 9 | WHEN MY BABY (NZ) | Michael Moroney | Kerrin McEvoy | 2 | 54kg | 58 | ||
| 10 | LA DOLCE DIVA | Mark Kavanagh | 4 | 54kg | 57 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



