2011 Turnbull Stakes (Group 1) Final Field & Barriers at Flemington racecourse over 2000m on Sunday 2nd October, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | EFFICIENT (NZ) | Robert Hickmott | Steven King | 13 | 57.5kg | 116 | ||
| 2 | UNUSUAL SUSPECT (USA) | Michael Kent | Luke Nolen | 4 | 56.5kg | 110 | ||
| 3 | PLAYING GOD | Neville Parnham | Steven Parnham | 5 | 56.5kg | 110 | ||
| 4 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 7 | 56.5kg | 109 | ||
| 5 | LINTON | Robert Hickmott | Nicholas Hall (late alt) | 2 | 56.5kg | 109 | ||
| 6 | SHAMROCKER (NZ) | Danny O’Brien | Damien Oliver | 12 | 56kg | 110 | ||
| 7 | GLASS HARMONIUM (IRE) | Michael Moroney | Kerrin McEvoy | 1 | 55.5kg | 110 | ||
| 8 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 10 | 55.5kg | 109 | ||
| 9 | EXTRA ZERO | David Hayes | Hugh Bowman | 9 | 55kg | 98 | ||
| 10 | AT FIRST SIGHT (IRE) | Robert Hickmott | Nicholas Hall | 11 | 54.5kg | 106 | ||
| 11 | RAFFAELLO | Patrick F Ryan | Dean Yendall | 6 | 54.5kg | 100 | ||
| 12 | ABSOLUTELY | Michael Kent | Corey Brown | 14 | 54.5kg | 105 | ||
| 13 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 8 | 54.5kg | 105 | ||
| 14 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 3 | 52.5kg | 103 |
Bet on this race at Sportingbet.com.au and receive up to $200 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.


























