2011 Sandown Guineas (Group 2) Final Field & Barriers at Sandown racecourse over 1600m on Saturday 12th November, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | GALAH | Peter Snowden | 4 | 56.5kg | 89 | |||
| 2 | MAHISARA | Paul Messara | Michael Rodd | 5 | 56.5kg | 86 | ||
| 3 | GRAND BRITANNIA | Robbie Laing | Hugh Bowman | 15 | 56.5kg | 74 | ||
| 4 | HIGHLY RECOMMENDED | Peter G Moody | Luke Nolen | 9 | 56.5kg | 78 | ||
| 5 | INSTINCTION | Mick Price | Craig Newitt | 13 | 56.5kg | 78 | ||
| 6 | AMAH ROCK | Peter Morgan | James Winks | 8 | 56.5kg | 84 | ||
| 7 | MENTAL | Peter Snowden | 11 | 56.5kg | 76 | |||
| 8 | FIRST COURSE | Ken Keys | Dwayne Dunn | 7 | 56.5kg | 72 | ||
| 9 | NIAGARA | Gai Waterhouse | Nash Rawiller | 16 | 56.5kg | 74 | ||
| 10 | COVERED IN CLASS | Peter G Moody | Brad Rawiller | 14 | 56.5kg | 68 | ||
| 11 | SAINT ETIENNE | Mick Price | Danny Nikolic | 3 | 56.5kg | 70 | ||
| 12 | RED RAIN | Mathew Ellerton & Simon Zahra | Chris Symons | 6 | 56.5kg | 68 | ||
| 13 | SO SWIFT | Bill & Symon Wilde | Craig Williams | 2 | 56.5kg | 64 | ||
| 14 | WESTSOUTHWEST (NZ) | Mick Price | 1 | 56.5kg | 62 | |||
| 15 | KING’S SHILLING | Jim Mason | Jamie Mott | 10 | 56.5kg | 60 | ||
| 16 | KOBE QUEEN | Judy Mawer | Ms Lisa Cropp | 12 | 54.5kg | 57 |



