2011 Roy Higgins Quality Final Field & Barriers at Flemington racecourse over 2600m on Saturday 5th March, 2011
Of $150000 and $1000 trophy. 1st $90000 and trophy of $1000, 2nd $27000, 3rd $13500, 4th $6750, 5th $3750, 6th $3000, 7th $3000, 8th $3000.
Quality. (LISTED).
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | KING DIAMOND | Mark Kavanagh | Michael Rodd | 12 | 58.5 | 94 | |
| 2 | RABBUKA | Eric Musgrove | Danny Nikolic | 15 | 58.5 | 93 | |
| 3 | VESPER | Robert Hickmott | Nicholas Hall | 2 | 58.5 | 94 | |
| 4 | MUIR (GB) | Robert Hickmott | Darren Gauci | 9 | 56.5 | 88 | |
| 5 | ART SUCCESS (NZ) | Ciaron Maher | Kerrin McEvoy | 5 | 55.5 | 86 | |
| 6 | DOOSRA DIAMOND | Bob Challis | Luke Currie | 16 | 55 | 85 | |
| 7 | ELMORE | Luke Oliver | Craig Williams | 14 | 55 | 85 | |
| 8 | PASS ME BY | Peter G Moody | Luke Nolen | 6 | 55 | 85 | |
| 9 | SADDLER’S STORY | Robert Smerdon | Glen Boss | 8 | 55 | 85 | |
| 10 | WHITE YARD | David & Scott Brunton | Craig Newitt | 13 | 54.5 | 87 | |
| 11 | STREAKY FELLA | Darren Weir | Mark Zahra | 11 | 54.5 | 81 | |
| 12 | BROUGH SUPERIOR (NZ) | Ciaron Maher | Clare Lindop | 1 | 54.5 | 80 | |
| 13 | MONTAHLIA (NZ) | Michael Kent | Michael Walker | 7 | 54.5 | 78 | |
| 14 | SIR WALTER | Kathryn Durden | Neville Wilson | 4 | 54.5 | 78 | |
| 15 | OUR SERENA | Pat Carey | James Winks | 3 | 54.5 | 77 | |
| 16 | MATEO | Tony Noonan | Damien Oliver | 10 | 54.5 | 72 |



