2011 Makybe Diva Stakes (Group 2) Final Field & Barriers at Flemington racecourse over 1600m on Saturday 03, September 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MASTER O’REILLY (NZ) | Judy Mawer | Matthew Allen | 12 | 59kg | 104 | ||
| 2 | LITTORIO | Nigel Blackiston | Craig Williams | 16 | 59kg | 110 | ||
| 3 | HARRIS TWEED (NZ) | Murray Baker | Brad Rawiller | 11 | 59kg | 110 | ||
| 4 | MALUCKYDAY (NZ) | Michael, Wayne & John Hawkes | Glen Boss | 4 | 59kg | 108 | ||
| 5 | MIDAS TOUCH (GB) | Robert Hickmott | Nicholas Hall | 5 | 59kg | 111 | ||
| 6 | ALANDI (IRE) | Robert Hickmott | Eddie Cassar | 10 | 59kg | 111 | ||
| 7 | AT FIRST SIGHT (IRE) | Robert Hickmott | Steven King | 14 | 59kg | 105 | ||
| 8 | GLASS HARMONIUM (IRE) | Michael Moroney | Ms Lisa Cropp | 6 | 59kg | 108 | ||
| 9 | GUEST WING | Shane A Edwards | Luke Currie | 15 | 59kg | 93 | ||
| 10 | MY BENTLEY (NZ) | Michael Kent | James McDonald (a) | 1 | 59kg | 97 | ||
| 11 | ERUPTIOUS (NZ) | Michael Kent | Craig Newitt | 13 | 59kg | 88 | ||
| 12 | PRINCE OBAMA | Jason Clifford | Dean Yendall | 3 | 59kg | 89 | ||
| 13 | DON CARLOS (GER) | Michael Moroney | Kerrin McEvoy | 8 | 59kg | 82 | ||
| 14 | PLAYING GOD | Neville Parnham | Steven Parnham | 9 | 58.5kg | 110 | ||
| 15 | ONCE WERE WILD | Gai Waterhouse | Damien Oliver | 2 | 57kg | 109 | ||
| 16 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Luke Nolen | 7 | 56.5kg | 105 |

























