2011 JRA Cup (Group 3) Final Field & Barriers at Moonee Valley racecourse over 2040m on September 30th, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | LINTON | Robert Hickmott | 2 | 57.5kg | 109 | |||
| 2 | REKINDLED INTEREST | Jim Conlan | Dwayne Dunn | 1 | 57.5kg | 109 | ||
| 3 | AT FIRST SIGHT (IRE) | Robert Hickmott | 8 | 56.5kg | 106 | |||
| 4 | DREAM PEDLAR | Troy Blacker | Craig Newitt | 3 | 54.5kg | 101 | ||
| 5 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Danny Nikolic | 9 | 53.5kg | 103 | ||
| 6 | CARNERO | Dean Binaisse | Luke Currie | 4 | 53kg | 95 | ||
| 7 | INNOCENT LADY (NZ) | Graeme Sanders | 7 | 53kg | 94 | |||
| 8 | DOMESKY | Michael Kent | Craig Williams | 5 | 53kg | 89 | ||
| 9 | SILENT SURROUND | William Smart | Simon Price | 10 | 53kg | 89 | ||
| 10 | COSMONAUT | Bart Cummings | Luke Nolen | 6 | 53kg | 67 |
Bet on this race at Sportingbet.com.au and receive up to $200 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.

























