2011 Crown Oaks (Group 1) Final Field & Barriers at Flemington racecourse over 2500m on Thursday 3rd November, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | MOSHEEN | Robert Smerdon | Danny Nikolic | 2 | 55.5kg | 100 | ||
| 2 | DOWAGER QUEEN (NZ) | Graeme & Debbie Rogerson | Hugh Bowman (late alt) | 8 | 55.5kg | 86 | ||
| 3 | GLIDING | Bart Cummings | Darren Beadman | 10 | 55.5kg | 82 | ||
| 4 | RAHVEEL | Leon Corstens | Damien Oliver | 11 | 55.5kg | 78 | ||
| 5 | ROMA GIACONDA | David Hayes | Steven Arnold | 6 | 55.5kg | 72 | ||
| 6 | GIOE | Michael Kent | Brad Rawiller | 9 | 55.5kg | 66 | ||
| 7 | VITTORIA (NZ) | Michael Kent | Craig Newitt | 4 | 55.5kg | 66 | ||
| 8 | FALLEN ONE | Grahame Begg | Brenton Avdulla | 1 | 55.5kg | 65 | ||
| 9 | FLAME OF LANKA | David Hayes | Dwayne Dunn | 5 | 55.5kg | 64 | ||
| 10 | LADY JOUSTER (NZ) | Anthony Cummings | Dean Yendall | 3 | 55.5kg | 61 | ||
| 11 | PENTIMENTO | Michael Kent | Corey Brown | 7 | 55.5kg | 65 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



