2011 Coolmore Lightning Stakes (Group 1) Final Field & Barriers at Flemington racecourse over 1000m on Saturday 19th February, 2011.
Of $750000 and $2500 trophy. 1st $450000 and trophy of $2500, 2nd $135000, 3rd $67500, 4th $33750, 5th $18750, 6th $15000, 7th $15000, 8th $15000.
Standard Weight for Age. (GROUP 1).
No Allowances for apprentices. Field Limit: 20 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | HAY LIST | John McNair | Glyn Schofield | 10 | 58.5 | 115 | |
| 2 | GRAND DUELS | Byron Cozamanis | Steven Arnold | 5 | 58.5 | 108 | |
| 3 | TRUE PERSUASION | Mick Price | Craig Newitt | 8 | 58.5 | 98 | |
| 4 | LEAPFROG | Bruce W Hill | Paul Hammersley | 1 | 58.5 | 89 | |
| 5 | TOLLESPRIT | Shane Fliedner | James Winks | 9 | 58.5 | 94 | |
| 6 | KING PULSE | Michael Moroney | Mark Zahra | 3 | 58.5 | 99 | |
| 7 | BLACK CAVIAR | Peter G Moody | Luke Nolen | 7 | 56.5 | 118 | |
| 8 | STIRLING GROVE | Richard Jolly | Craig Williams | 2 | 55.5 | 94 | |
| 9 | CRYSTAL LILY | Mathew Ellerton & Simon Zahra | Damien Oliver | 4 | 53.5 | 107 | |
| 10 | WARM LOVE | David Brideoake | Ben Melham | 6 | 53.5 | 94 |
Bet on this race at Sportsbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



