2011 Caulfield Stakes (Group 1) Final Field & Barriers at Caulfield racecourse over 2000m on Saturday 8th October, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | WHOBEGOTYOU | Mark Kavanagh | Damien Oliver | 5 | 59kg | 118 | ||
| 2 | DESCARADO (NZ) | Gai Waterhouse | Nash Rawiller | 10 | 59kg | 115 | ||
| 3 | MIGHTY HIGH (FR) | John Moore | Darren Beadman | 8 | 59kg | 109 | ||
| 4 | AT FIRST SIGHT (IRE) | Robert Hickmott | Nicholas Hall | 2 | 59kg | 106 | ||
| 5 | ALCOPOP | Jake Stephens | Dom Tourneur | 3 | 59kg | 109 | ||
| 6 | SINCERO | Stephen Farley | Chris O’Brien | 7 | 58kg | 115 | ||
| 7 | LION TAMER (NZ) | Murray Baker | Michael Rodd | 6 | 58kg | 114 | ||
| 8 | PLAYING GOD | Neville Parnham | Steven Parnham | 9 | 58kg | 111 | ||
| 9 | SAHARA SUN (CHI) | Luca Cumani | Steven Arnold | 1 | 58kg | 103 | ||
| 10 | AVIENUS | Mark Webb | Brad Rawiller | 4 | 57kg | 98 | ||
| 11 | LIGHTS OF HEAVEN (NZ) | Peter G Moody | Luke Nolen | 11 | 56kg | 105 |



