2011 Cameron Handicap (Group 3) Final Field & Barriers at Newcastle racecourse over 1500m on Wednesday 14 September, 2011.
| No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ALL SILENT | Grahame Begg | Brad Pengelly | 3 | 58.5kg | 108 | ||
| 2 | GINGA DUDE (NZ) | Graeme Boyd | Glen Boss | 10 | 57kg | 105 | ||
| 3 | NEESON | Joseph Pride | Hugh Bowman | 9 | 55.5kg | 102 | ||
| 4 | SYREON | Chris Waller | Glyn Schofield | 5 | 55.5kg | 102 | ||
| 5 | PRINCE BRAEMAN | Paul Perry | Ms Alex Stokes (a) | 6 | 53kg | 88 | ||
| 6 | IZABABE | Peter Nestor | Robert Thompson | 13 | 53kg | 87 | ||
| 7 | MADIBAGOLD | David Payne | Christian Reith | 12 | 53kg | 87 | ||
| 8 | RASPBERRIES | Peter Snowden | Kerrin McEvoy | 2 | 53kg | 87 | ||
| 9 | LIGHT BRIGADE | Gai Waterhouse | Chris Munce | 4 | 53kg | 85 | ||
| 10 | SEA LORD | David Payne | Corey Brown | 7 | 53kg | 84 | ||
| 11 | REUBEN PERCIVAL (NZ) | Gai Waterhouse | Tommy Berry | 11 | 53kg | 77 | ||
| 12 | KAUNDA (NZ) | Kris Lees | Nathan Berry | 8 | 53kg | 69 | ||
| 13 | FIELD DICTATOR | John Mclachlan | Scott Thurlow | 1 | 53kg | 54 |
Bet on this race at Luxbet and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



