2011 BMW M3 Magic Millions Maiden Plate Final Field & Barriers at Gold Coast racecourse over 1200m on Saturday 15th January.
Of $82000. 1st $57000, 2nd $15000, 3rd $7500, 4th $2500.
For Three-Years-Old and Upwards – MAIDEN. Set Weights.
No Allowances for apprentices. Field Limit: 16 + 5 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | ||
|---|---|---|---|---|---|---|---|
| 1 | COLOURADO | Alan Scorse | Michael Rodd | 19 | 56.5 | ||
| 2 | SPEEDING TO WIN | John O’Shea | Glen Boss | 20 | 56.5 | ||
| 3 | VAARWEL | John P Thompson | Jim Byrne | 1 | 56.5 | ||
| 4 | DEEMED | Kris Lees | 4 | 55.5 | |||
| 5 | SEQUANO | Alan Bailey | Glen Colless | 3 | 55.5 | ||
| 6 | STRATFORD | Michael, Wayne & John Hawkes | 2 | 55.5 | |||
| 7 | BELLA HERITAGE | Rhett Faithfull | 18 | 54.5 | |||
| 8 | GENEVA GOLD | Bruce W Hill | Paul Hammersley | 8 | 54.5 | ||
| 9 | NO CHOICE | Gai Waterhouse | Chris Munce | 10 | 54.5 | ||
| 10 | STEALING KISSES | Harry Richardson | 14 | 54.5 | |||
| 11 | HIDDEN BABE | Bevan Laming | Larry Cassidy | 16 | 53.5 | ||
| 12 | PASADA | Neville O Saunders | 5 | 53.5 | |||
| 13 | PRODUCT | Liam Birchley | Corey Brown | 15 | 53.5 | ||
| 14 | SHADY DEAL | Harry Reed | 6 | 53.5 | |||
| 15 | SHEZAMYTH | Barry Baldwin | 12 | 53.5 | |||
| 16 | TIYATRO | Tony Gollan | 17 | 53.5 | |||
| 17e | COMMANDING LASS | Brett Sturgess | 21 | 53.5 | |||
| 18e | IACOCCA | Simon Foster | 9 | 56.5 | |||
| 19e | TEZUMA | Liam Birchley | 7 | 55.5 | |||
| 20e | AUTHORITATIVE | Karen Maund | 13 | 54.5 | |||
| 21e | BOSSBOSS | Bruce W Hill | 11 | 55.5 |
Bet on this race at Sportsbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



