2011 Bletchingly Stakes (Group 3) Final Field & Barriers at Caulfield racecourse over 1200m on Saturday 30, July 2011.
| Race 6 – 3:07PM Silk Road Jeans For Genes Bletchingly Stakes (1200 METRES) |
|---|
| Of $125,000.1st $75,000, 2nd $22,500, 3rd $11,250, 4th $5,625, 5th $3,125, 6th $2,500, 7th $2,500, 8th $2,500 GROUP 3 Standard Weight for Age, Maidens at time of entry are ineligible, Apprentices cannot claim. Field Limit: 16 + 4 EM |
| No | Horse | Trainer | Jockey | Barrier | Weight | |||
|---|---|---|---|---|---|---|---|---|
| 1 | STANZOUT | Colin Davies | Dwayne Dunn | 2 | 58.5kg | |||
| 2 | GOLD TRAIL | Gary Portelli | Michael Rodd | 4 | 58.5kg | |||
| 3 | SECRET FLYER | Mark Young | Glen Boss | 6 | 58.5kg | |||
| 4 | UXORIOUS | Matthew Williams | Dean Yendall | 9 | 58.5kg | |||
| 5 | DELAYEDREACTION (NZ) | Leon Corstens | Steven King | 10 | 58.5kg | |||
| 6 | SECOND EFFORT | Clinton McDonald | Danny Nikolic | 7 | 58.5kg | |||
| 7 | DUSTY STAR | Peter Morgan | Craig Williams | 3 | 58kg | |||
| 8 | MID SUMMER MUSIC | Peter G Moody | Luke Nolen | 8 | 56.5kg | |||
| 9 | RUE MAPLE | Darren Weir | Ms Michelle Payne | 5 | 56.5kg | |||
| 10 | LADY MAHLER | Clinton McDonald | Craig Newitt | 1 | 56.5kg |
Bet on this race at Sportingbet.com.au and receive up to $300 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.



