2010 Magic Millions Wyong 3yo Stakes Final Field & Barriers at Wyong racecourse over 1200m on Sunday, 5th December 2010.
Of $100000. 1st $65000, 2nd $20000, 3rd $9000, 4th $4000, 5th $2000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old. Set Weights plus Penalties.
BOBS Bonus available: $20,000
No Allowances for apprentices. Field Limit: 16 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | BRIGHTEXPECTATIONS | Gai Waterhouse | Nash Rawiller | 10 | 58 | 89 | |
| 2 | FAST ALE | Peter McGregor | Nathan Berry (a) | 6 | 55 | ||
| 3 | FLYING MINSTREL | Trevor Bailey | Glyn Schofield | 3 | 55 | 69 | |
| 4 | THE LAST GENERAL | Clarry Conners | Tommy Berry (a) | 5 | 55 | 70 | |
| 5 | TOP DROP | Gerald Ryan | Tim Clark | 9 | 55 | 78 | |
| 6 | TORIO’S QUEST | Brett Partelle | Hugh Bowman | 1 | 55 | 67 | |
| 7 | WHISPEROSSA | Darren Smith | Christian Reith | 8 | 55 | ||
| 8 | DEMANDING MISS | Barry Baldwin | Grant Buckley | 11 | 54 | 75 | |
| 9 | BIGGIETUPAC | Gregory Mcfarlane | Jon Grisedale | 7 | 53 | 64 | |
| 10 | CAPITAL COMMANDER | Nick Olive | Kerrin McEvoy | 4 | 53 | 67 | |
| 11 | POSH CHIC | Kevin Moses | Corey Brown | 2 | 53 | 68 |



