2010 Hill Stakes (Group 2) Final Field & Barriers at Rosehill Racecourse over 1900m on September 18th.
Of $175000 and $1150 trophy. 1st $113750 and trophy of $1150, 2nd $35000, 3rd $15750, 4th $7000, 5th $3500.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old and Upwards. Standard Weight for Age. (GROUP 2).
No Allowances for apprentices. Field Limit: 13 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Handicapper Rating |
|
|---|---|---|---|---|---|---|---|
| 1 | TRIPLE HONOUR (NZ) | Chris Waller | Glyn Schofield | 2 | 59 | 114 | |
| 2 | HAWK ISLAND (IRE) | Chris Waller | Jim Cassidy | 3 | 59 | 103 | |
| 3 | PACINO | Clinton McDonald | Tim Clark | 1 | 59 | 97 | |
| 4 | DESCARADO (NZ) | Gai Waterhouse | Peter Robl | 5 | 58 | 106 | |
| 5 | COUNT ENCOSTA | John P Thompson | Brenton Avdulla (a) | 7 | 58 | 93 | |
| 6 | LANDLOCKED (NZ) | Anthony Cummings | Jay Ford | 8 | 58 | 74 | |
| 7 | JESSICABEEL (NZ) | John O’Shea | Corey Brown | 6 | 57 | 108 | |
| 8 | PURPLE | Peter Snowden | 4 | 57 | 108 | ||
| 9 | SOUL DIVA | Tony Noonan | Tye Angland | 9 | 57 | 95 |
Bet on this race @ Sportsbet.com.au
All Information is © 2010 RacingNSW (and other parties working with it). RacingNSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.



