

2010 Coolmore Stud Stakes (Group 1) Final Field & Barriers at Flemington racecourse over 1200m on 30th October.
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | STAR WITNESS | Danny O’Brien | James Winks | 2 | 55.5 | 100 | |
| 2 | PRESSDAY | Chris Waller | Nash Rawiller | 8 | 55.5 | 100 | |
| 3 | BUFFERING | Robert Heathcote | Hugh Bowman | 4 | 55.5 | 97 | |
| 4 | SOUL | Peter Snowden | Mark Zahra | 7 | 55.5 | 98 | |
| 5 | GENERAL TRUCE | Ricky Maund | Dean Yendall | 9 | 55.5 | 92 | |
| 6 | SHRAPNEL | Mark Kavanagh | Michael Rodd | 6 | 55.5 | 84 | |
| 7 | NO HESITATION | Clarry Conners | Michael Walker | 10 | 55.5 | 80 | |
| 8 | THE RUFFIAN | Lee Freedman | Steven Arnold | 5 | 55.5 | 72 | |
| 9 | SISTINE ANGEL | Andrew Noblet | Craig Williams | 11 | 53.5 | 97 | |
| 10 | SOLAR CHARGED | John O’Shea | Corey Brown | 1 | 53.5 | 96 | |
| 11 | PARRIWI | Kris Lees | Jim Cassidy | 3 | 53.5 | 84 | |
| 12 | CURTANA | Peter G Moody | Luke Nolen | 13 | 53.5 | 82 | |
| 13 | POTIONS | John P Thompson | Craig Newitt | 12 | 53.5 | 65 |
Bet on this race at Sportsbet.com.au and receive up to $300 in FREE BETS
© 2010 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.
