Westfield Parramatta Phar Lap Stakes (Group 2) Field at Rosehill over 1500m.
Of $150000. 1st $97500, 2nd $30000, 3rd $13500, 4th $6000, 5th $3000.
Starter Subsidy: $200 for non-prize earning runners.
For Three-Years-Old. Set Weights. (GROUP 2).
No Allowances for apprentices. Field Limit: 20 + 4 EM
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Handicapper Rating |
|---|---|---|---|---|---|---|---|
| 1 | TICKETS | Peter G Moody | Luke Nolen | 9 | 56.5 | 98 | |
| 2 | SPACECRAFT | Danny OβBrien | Nicholas Hall | 6 | 56.5 | 85 | |
| 3 | AL DHAFRA | Guy Walter | Kathy OβHara | 5 | 56.5 | 83 | |
| 4 | TURF EXPRESS | Gai Waterhouse | Blake Shinn | 4 | 56.5 | 82 | |
| 5 | DESCARADO (NZ) | Gai Waterhouse | Nash Rawiller | 8 | 56.5 | 77 | |
| 6 | SIGMA | Peter Snowden | 2 | 56.5 | 75 | ||
| 7 | THE COMEDIAN | Lee Freedman | Glen Boss | 7 | 56.5 | 68 | |
| 8 | LENTINI | Anthony Cummings | Brenton Avdulla (a) | 3 | 56.5 | 63 | |
| 9 | MIDDLEMOUNT | John P Thompson | 10 | 56.5 | 63 | ||
| 10 | SHAMARDASHING | John P Thompson | 1 | 56.5 | 59 |
Bet on this race @ Sportsbet.com.au
All Information is ΓΒ© 2009 Racing NSW (and other parties working with it). NSW racing information, including fields and form, is subject to copyright which is owned by Racing NSW and other parties working with it.
