Here are the nominations for the Group 1 Caulfield Guineas (1600m), to be run October 8:
| Race 1 – The Age Caulfield Guineas (1600 METRES) |
|---|
| Of $1,000,000.1st $600,000, 2nd $180,000, 3rd $90,000, 4th $45,000, 5th $25,000, 6th $20,000, 7th $20,000, 8th $20,000 GROUP 1 Set Weights, Three-Years-Old, Apprentices cannot claim. This race carries a SUPER VOBIS Nominators Bonus of $10,000 for qualified horses. Field Limit: 16 + 4 EM |
| Horse | Trainer | Hcp Rating | |
|---|---|---|---|
| 1 | AASHIQ | David Hayes | |
| 2 | ABSALON | Jason McLachlan | |
| 3 | ADAMANTIUM (NZ) | Danny O’Brien | |
| 4 | AERONAUTICAL | Lionel Cohen | |
| 5 | AFRICAN PULSE | Michael Moroney | |
| 6 | AGENTE | Michael Nolan | |
| 7 | ALL CONQUERING | Jason Warren | |
| 8 | ALMACHINO | Neville Parnham | |
| 9 | ALMAHAAB | David Hayes | |
| 10 | AMAH ROCK | Peter Morgan | |
| 11 | AMBIDEXTER | Peter Snowden | |
| 12 | ANIMOSO | Michael, Wayne & John Hawkes | |
| 13 | ANTONIO LOMBARDO (NZ) | Peter Mckay | |
| 14 | APOLLO CREED | John McArdle | |
| 15 | ARCTIC COMMAND | Wendy Kelly | |
| 16 | AWAKEN THE DRAGON (NZ) | Leon Corstens | |
| 17 | BACKBONE | Michael Kent | |
| 18 | BARON DOURO (NZ) | Patrick Payne | |
| 19 | BARON VON SLAM | Matt Laurie | |
| 20 | BATEAU BAY | Gai Waterhouse | |
| 21 | BEAU BROMMELL | Luke Oliver | |
| 22 | BERENGER | Lee Freedman | |
| 23 | BIG LUKA | Lee Freedman | |
| 24 | BIG ROJO | Mick Price | |
| 25 | BIGCAT RHAPSODY (NZ) | Michael, Wayne & John Hawkes | |
| 26 | BLADON | David Hayes | |
| 27 | BLAKELEY | Robbie Griffiths | |
| 28 | BOYS ON TOUR | John P Thompson | |
| 29 | BULLION | Bart Cummings | |
| 30 | CADEL TRIOMPHE (NZ) | Michael Kent | |
| 31 | CAMPEAO | Mick Price | |
| 32 | CARAVAGGIO | Lee Freedman | |
| 33 | CASH FOR MATT | Rick Hore-Lacy | |
| 34 | CATON | Robert Hickmott | |
| 35 | CAVALLO NERO | Nick Harnett | |
| 36 | CHAMPAGNE ROCK | Grant Craven | |
| 37 | CHAPLIN (NZ) | Lee Freedman | |
| 38 | CHARGED AND READY | Tony Vasil | |
| 39 | CHARMARAMA | Leon Corstens | |
| 40 | CHARTING (NZ) | Danny O’Brien | |
| 41 | CHASE THE RAINBOW | Rick Hore-Lacy | |
| 42 | CHOICE WORDS | David Vandyke | |
| 43 | CLUB COMMAND | Peter G Moody | |
| 44 | COCKY RAIDER | David Payne | |
| 45 | COLLAR (NZ) | Robert Hickmott | |
| 46 | COMIC RULER | Lee Freedman | |
| 47 | COMMAND RULER (NZ) | David Hayes | |
| 48 | CONROY’S GAP | Gerald Ryan | |
| 49 | COPPER VISION | Dale Short | |
| 50 | CORNELL | Lee Freedman | |
| 51 | COSTLY COMMITMENT | Mick Price | |
| 52 | CREWE | Michael, Wayne & John Hawkes | |
| 53 | CROSS OF GOLD | David Hayes | |
| 54 | DANKESHANE | John O’Shea | |
| 55 | DARCI BE GOOD (NZ) | Bede Murray | |
| 56 | DARCI’S MONEY (NZ) | Paul Murray | |
| 57 | DAYMO | Chris Waller | |
| 58 | DE BAUCHERAC | David Fromberg | |
| 59 | DE LA SOUL | David Hayes | |
| 60 | DE SOUBA STAR | Mark Kavanagh | |
| 61 | DE TRIOMPHE | Greg Eurell | |
| 62 | DECIRCLES | Danny O’Brien | |
| 63 | DEDUCTIBLE (NZ) | Robert Hickmott | |
| 64 | DELAGO’S LAD | John McArdle | |
| 65 | DI MONZA | Gai Waterhouse | |
| 66 | DO YOU THINK | Bart Cummings | |
| 67 | DON APPLAUSIO (NZ) | Lee Freedman | |
| 68 | DONTMENTIONTHEWAR | David Hayes | |
| 69 | DOUBLE FANTASY | John O’Shea | |
| 70 | DR INDY | Shane A Edwards | |
| 71 | DRAGONZONE | Bart Cummings | |
| 72 | EL MAGICO | Lloyd Kennewell | |
| 73 | ELEUTHER | Peter Snowden | |
| 74 | ENABLING (NZ) | Robert Hickmott | |
| 75 | ENCODED | David Hayes | |
| 76 | ENVIOUS | Clinton McDonald | |
| 77 | EXCEEDED | Gary Portelli | |
| 78 | FAST BUCKS | Tracey Templeton | |
| 79 | FAST SHANTI | Gerald Ryan | |
| 80 | FIRST COURSE | Ken Keys | |
| 81 | FLIGHT OF PEGASUS | Scott Aspery | |
| 82 | FONTELINA | Anthony Cummings | |
| 83 | FOREWARNED | Anthony Cummings | |
| 84 | FORT COURAGE | Neville Parnham | |
| 85 | FORTUNE OF WAR | David Hayes | |
| 86 | FORTUNEFIVEHUNDRED | Anthony Cummings | |
| 87 | FORTZA | Danny O’Brien | |
| 88 | FOXWEDGE | John O’Shea | |
| 89 | FRESHWATER STORM (NZ) | Tony Parker | |
| 90 | FRISKY NO MORE (NZ) | Robbie Laing | |
| 91 | FULL BLAST | Jason Coyle | |
| 92 | GALAH | Peter Snowden | |
| 93 | GAZE IN AWE | Rod Craig | |
| 94 | GENERAL OFFER | John Symons & Sheila Laxon | |
| 95 | GLAMOUR PLANET (NZ) | Dean Howard | |
| 96 | GO THE KNUCKLE | Mark Minervini | |
| 97 | GODSPEED | Peter G Moody | |
| 98 | GOLDEN ARCHER | Peter G Moody | |
| 99 | GONE SKIING | Rick Hore-Lacy | |
| 100 | GONNA BE A ROKSTAR | Mark Kavanagh | |
| 101 | GRAB THE JEWELS | David Fromberg | |
| 102 | GRAFSTROM | Robert Smerdon | |
| 103 | GRAND BRITANNIA | Robbie Laing | |
| 104 | GRANGE | Robert Hickmott | |
| 105 | GREEN TRACER | Craig Carmody | |
| 106 | HALF BACK FLANK | Leon Macdonald & Andrew Gluyas | |
| 107 | HAUT NORMANDIE | Peter Snowden | |
| 108 | HELMET | Peter Snowden | |
| 109 | HERE DE SIREN | David Hayes | |
| 110 | HE’S A STEAL | Mick Price | |
| 111 | HEZA PLAYBOY (NZ) | Bede Murray | |
| 112 | HIGHLY RECOMMENDED | Peter G Moody | |
| 113 | HLUDOWIG | Greg Eurell | |
| 114 | HOT SPIN | Mathew Ellerton & Simon Zahra | |
| 115 | HOYLONNY | Chris Waller | |
| 116 | HUEGILL | Peter G Moody | |
| 117 | IL MIGLIORE | Stuart Webb | |
| 118 | INSTINCTION | Mick Price | |
| 119 | INVENTIVE | Michael, Wayne & John Hawkes | |
| 120 | IRISH TIMES | Clarry Conners | |
| 121 | ISOPACH | John P Thompson | |
| 122 | JOKEN JIM | David Hayes | |
| 123 | JOLLYWOOD (NZ) | Robert Hickmott | |
| 124 | JUST THE TONIC | Gai Waterhouse | |
| 125 | JUSTWARMINGUP (NZ) | Michael Kent | |
| 126 | KAITOA | Michael Trotter | |
| 127 | KAROSSE | Anthony Cummings | |
| 128 | KENTUCKY REIGN | Craig Conron | |
| 129 | KERSHAW (NZ) | Robert Hickmott | |
| 130 | KID KOBE | John McArdle | |
| 131 | KING HENRY | Michael Kent | |
| 132 | KINGDOM OF WAR | Tony Vasil | |
| 133 | KING’S PACT | David Payne | |
| 134 | KING’S SHILLING | Jim Mason | |
| 135 | KUTCHER | John P Thompson | |
| 136 | LASER HAWK | Gai Waterhouse | |
| 137 | LATIN DANCER | Michael Kent | |
| 138 | LIEUTENANT COLONEL | John P Thompson | |
| 139 | LIGHT AND EXCITE | David Hayes | |
| 140 | LUCKY TYCOON | Shaun McCarthy | |
| 141 | LUXURIOUS CHOICE | Mick Price | |
| 142 | MADE YOU ROCK | Mark Kavanagh | |
| 143 | MANAWANUI | Ron Leemon | |
| 144 | MASHKOOR | Jason Coyle | |
| 145 | MASTERSTROKE | Jason Coyle | |
| 146 | MASTHEAD | Lee Freedman | |
| 147 | MEETHAQ | Danny O’Brien | |
| 148 | MEGA RICH | Lee Freedman | |
| 149 | MEMRO BILL (NZ) | Bart Cummings | |
| 150 | MERITORIOUS | Mick Price | |
| 151 | MESSNER | Tony Noonan | |
| 152 | MINUTE BY MINUTE | David Hayes | |
| 153 | MISTER MILTON | Norman Waymouth | |
| 154 | MOMENT OF CHANGE | Peter G Moody | |
| 155 | MONSILI | Shane A Edwards | |
| 156 | MONTE GAMBLER | Peter Morgan | |
| 157 | MOON DEVIL | Mark Kavanagh | |
| 158 | MORE AWESOME | Dean Wells | |
| 159 | MOROCCO | Anthony Cummings | |
| 160 | MOSHEEN | Robert Smerdon | |
| 161 | MOTORISED | John Sadler | |
| 162 | MR KEITH | Keith Horobin | |
| 163 | MUHAAJIR | Jason Coyle | |
| 164 | MUNAASEB (NZ) | David Hayes | |
| 165 | MY LAST | Darryl Dodson | |
| 166 | NEONA | Mick Price | |
| 167 | NIAGARA | Gai Waterhouse | |
| 168 | NICONOISE | David Hayes | |
| 169 | NOBBY SNIP | Gai Waterhouse | |
| 170 | NOBLE EARL | Michael Moroney | |
| 171 | NORDIC DUKE (NZ) | Michael Moroney | |
| 172 | NOW YOU KNOW (NZ) | Danny O’Brien | |
| 173 | OCELTIP | John P Thompson | |
| 174 | ODD SOCKS | Jason Petch | |
| 175 | OUR SMOKIN’ ROCK | Lee Freedman | |
| 176 | OUT OF THE SHADOW | Gary Portelli | |
| 177 | PATIENCE | David Hayes | |
| 178 | PENTRICH | Greg Eurell | |
| 179 | PERFECT PUNCH | Leon Macdonald & Andrew Gluyas | |
| 180 | PLAYING THE FIELD | Bart Cummings | |
| 181 | POITIER | David Hayes | |
| 182 | POLISH | Bart Cummings | |
| 183 | POLISH KNIGHT (NZ) | Michael, Wayne & John Hawkes | |
| 184 | POWER BROKER (NZ) | Gai Waterhouse | |
| 185 | PRACTICED | Robert Hickmott | |
| 186 | PRECIOUS VILLA | Gai Waterhouse | |
| 187 | PRINTED | Peter Morgan | |
| 188 | PUMP IT (NZ) | Lee Freedman | |
| 189 | RAFFLES PEGASUS | Danny O’Brien | |
| 190 | RAPIDUS (NZ) | Bart Cummings | |
| 191 | RAZED IN FLAMES | Niall Phillips | |
| 192 | REAL SAMBEZA | Michael Kent | |
| 193 | REDANGELO | Mathew Ellerton & Simon Zahra | |
| 194 | REIGN OF TERROR | Neville Parnham | |
| 195 | REKINDLED ALLIANCE | Paul Messara | |
| 196 | RELENTLESS | Antony Alder | |
| 197 | RESCUE MISSION (NZ) | Lee Freedman | |
| 198 | REVITALISE | Robert Hickmott | |
| 199 | RIVER OF GLORY (NZ) | Danny O’Brien | |
| 200 | RIVERBANK | Peter Snowden | |
| 201 | ROAD TO SUMMER (NZ) | Gerald Ryan | |
| 202 | ROCK MONSTER | Gerald Ryan | |
| 203 | ROCK MUSICIAN | Robbie Laing | |
| 204 | RON’S CALL | Simon A Miller | |
| 205 | ROYAL PLAY | Michael Kent | |
| 206 | RUNNING TALL | Danny O’Brien | |
| 207 | SABRAGE | Michael Moroney | |
| 208 | SABRES | Lee Freedman | |
| 209 | SAINT PULSE | Michael Moroney | |
| 210 | SANGSTER (NZ) | Patrick & Trent Busuttin | |
| 211 | SCELTO (NZ) | Robbie Laing | |
| 212 | SECRET HILLS | Mick Price | |
| 213 | SENTA D’AMOR | Chris Waller | |
| 214 | SENTA SEATTLE | Gai Waterhouse | |
| 215 | SHANGHAI WARRIOR | Pat Hyland | |
| 216 | SHOWPONY EXPRESS | John O’Shea | |
| 217 | SILVER METEOR | Gai Waterhouse | |
| 218 | SLEEPING WOLF (NZ) | Michael Moroney | |
| 219 | SMART MISSILE | Anthony Cummings | |
| 220 | SNIPPETS OF GLORY | David Payne | |
| 221 | SNITSKY | Gerald Ryan | |
| 222 | SNITZEM | Leon Corstens | |
| 223 | SON OF CAESAR | Phillip Stokes | |
| 224 | SPARKS BURN | Shane Fliedner | |
| 225 | SPATHA | Lee Freedman | |
| 226 | SPECTER | Lee Freedman | |
| 227 | SPIRIT OF ARGEGNO | Chris Waller | |
| 228 | SPIRITED ADDITION | David Hayes | |
| 229 | ST CHRISTOPHE (NZ) | Danny O’Brien | |
| 230 | STAR O’REILLY (NZ) | Danny O’Brien | |
| 231 | STARKIATO | John Sadler | |
| 232 | STARSTROEM | Michael Kent | |
| 233 | STARTREUSSE | Chris Waller | |
| 234 | STRAWBERRY BOY | Gai Waterhouse | |
| 235 | STRIDE | Heath Conners | |
| 236 | STRIKE THE STARS (NZ) | Anthony Cummings | |
| 237 | SUITS US | Bart Cummings | |
| 238 | SUPER BROADBAND | Leon Corstens | |
| 239 | SUPREME WARRIOR (NZ) | Leon Corstens | |
| 240 | TAMAREEN | David Hayes | |
| 241 | TARONGA | Paul Perry | |
| 242 | TAX EVADER | Jeffrey Caught | |
| 243 | TAXI DRIVER | Michael, Wayne & John Hawkes | |
| 244 | TEA CLIPPER | Rick Hore-Lacy | |
| 245 | TEST THE BEST | Jim Conlan | |
| 246 | THAT’S THE ONE | Colin & Cindy Alderson | |
| 247 | THAT’S THE WAY (NZ) | Michael Moroney | |
| 248 | THE DEEP SOUTH (NZ) | Michael Moroney | |
| 249 | THE GREAT SNOWMAN (NZ) | Gai Waterhouse | |
| 250 | THE INVENTOR | Bevan Laming | |
| 251 | THE NEW BOY | Danny O’Brien | |
| 252 | THE WILD THING | Ron Daniel | |
| 253 | TIDALZONE | Gerald Ryan | |
| 254 | TONED | Robert Hickmott | |
| 255 | TORAHKA | Tony Noonan | |
| 256 | TOWER OF LONHRO | Jason Warren | |
| 257 | TREMEC (NZ) | John P Thompson | |
| 258 | TUNES | Peter Snowden | |
| 259 | TURNER BAYOU (NZ) | Patrick Payne | |
| 260 | UNIVERSAL BOLT | Mark Minervini | |
| 261 | UNLOVED | Lee Freedman | |
| 262 | VALLEYOFTHEKINGS | Gai Waterhouse | |
| 263 | VATICAN | Byron Cozamanis | |
| 264 | VEETEN | John P Thompson | |
| 265 | VOLATILE MATTER | John P Thompson | |
| 266 | VULCANO | Tony Vasil | |
| 267 | WEHRMAN | John P Thompson | |
| 268 | WHETSTONE | Rod Craig | |
| 269 | WHISPER DOWNS | David Hayes | |
| 270 | WHISPERING DEATH | David Hayes | |
| 271 | WIN FOR WILSON | John P Thompson | |
| 272 | WOMBAT WOO WOO | John Ledger | |
| 273 | XAVI (NZ) | Danny O’Brien | |
| 274 | ZABEELIONAIRE (NZ) | Leon Corstens | |
| 275 | ZABEELZEBUB (NZ) | Mark Kavanagh | |
| 276 | ZATOPEK LANE (NZ) | Lee Freedman | |
| 277 | ZEPHYRON (NZ) | Mark Kavanagh |
